Ethereal Warrior
Silent, powerful and beautiful, the ethereal warriors pose one of the deep mysteries on Ilshenar. Not even the greatest of explorers or scientists can determine the origin of these winged humanoids or manage to communicate with them. Some believe they have always lived hidden away from humans in a distant corner of Ilshenar. Others suspect they come from another dimension beyond the planes.
Ethereal warriors appear human-like, stunningly beautiful with great, feathered wings stretching from their backs. Despite their great beauty, these warriors are anything but peaceful as their strength and viciousness in battle are unmatched by any human in the land. Very few who have disturbed these unspeaking fighters have lived for many moments more, much less escaped to share the tale of seeing one. Those who wish to challenge one of these deadly angels do so at their own risk and should first notify their next of kin.
Statistics
Ethereal Warrior Statistics | |||
---|---|---|---|
Spawn Locations | Forest Lord Champion Spawn, Reg Volom | ||
Fame | Level 4 (7000) | Slayer Vulnerability | Fey Slayer |
Karma | Level 4 (7000) | Alignment | Good |
First Seen | UO:3D | Pack Instinct | None |
Loot | |||
Gold | 900 - 1200 | Magic Items | |
Special | Level 5 Treasure Map | Cut Up | 100 Feathers |
Attributes | |||
Strength | 586 - 785 | Hit Points | 352 - 471 |
Dexterity | 177 - 255 | Stamina | 177 - 255 |
Intelligence | 351 - 450 | Mana | 351 - 450 |
Barding Difficulty | 107.6 | Taming Difficulty | N/A |
Base Damage | 13 - 19 | Preferred Foods | None |
Skills | |||
Wrestling | 97.6 - 100 | Poisoning | None |
Tactics | 90.1 - 100 | Magery | 99.1 - 100 |
Resisting Spells | 90.1 - 100 | Evaluating Intelligence | 90.1-100 |
Anatomy | 50.1 - 75 | Meditation | 90.1 - 100 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Life Drain Attack, Mana Drain Attack, Stamina Drain Attack | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 80 - 90 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 |
Damage | 100% |