Difference between revisions of "Skeleton"
(→See Also) |
|||
Line 2: | Line 2: | ||
<i></i> | <i></i> | ||
+ | |||
+ | The '''skeleton''' is one of the most basic undead creatures in UO. It is, literally, a skeleton. They spawn in many places. | ||
==Statistics== | ==Statistics== |
Revision as of 19:37, 4 January 2008
The skeleton is one of the most basic undead creatures in UO. It is, literally, a skeleton. They spawn in many places.
Statistics
Skeleton Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 450 | Slayer Vulnerability | Undead |
Karma | -450 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 56 - 80 | Hit Points | 34 - 48 |
Dexterity | 56 - 75 | Stamina | 56 - 75 |
Intelligence | 16 - 40 | Mana | 16 - 40 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 3 - 7 | Preferred Foods | |
Skills | |||
Wrestling | 45.1 - 55.0 | Poisoning | |
Tactics | 45.1 - 60.0 | Magery | |
Resisting Spells | 45.1 - 60.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 20 | 5 - 10 | 25 - 40 | 25 - 35 | 5 - 15 |
Damage | 100% |