Difference between revisions of "Winter Reaper"
m |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Winter_reaper.png| | + | [[Image:Winter_reaper.png|thumb]] |
− | Winter Reapers appeared during [[Holiday 2006]]. They were just normal [[Reaper]]s that were hued white and have a [[Cold Aura]] dealing area damage. | + | '''Winter Reapers''' appeared during [[Holiday 2006]]. They were just normal [[Reaper]]s that were hued white and have a [[Cold Aura]] dealing area damage. They stopped spawning on February 13, 2007. |
==Statistics== | ==Statistics== | ||
+ | |||
+ | {{Creatures | ||
+ | |spawnlocations= | ||
+ | |fame= | ||
+ | |slayer=[[Ice Slayer]] | ||
+ | |karma= | ||
+ | |alignment=Evil | ||
+ | |firstseen=[[Holiday 2006]] | ||
+ | |packinstinct= | ||
+ | |gold= | ||
+ | |magicitems= | ||
+ | |specialloot= | ||
+ | |cutuploot= | ||
+ | |str= | ||
+ | |hitpoints= | ||
+ | |dex= | ||
+ | |stamina= | ||
+ | |int= | ||
+ | |mana= | ||
+ | |bardingdifficulty= | ||
+ | |tamingdifficulty= | ||
+ | |basedamage= | ||
+ | |preferredfoods= | ||
+ | |wrestling= | ||
+ | |poisoning= | ||
+ | |tactics= | ||
+ | |magery= | ||
+ | |magicresist= | ||
+ | |evalint= | ||
+ | |anatomy= | ||
+ | |meditation= | ||
+ | |specialskill=[[Cold Aura]] | ||
+ | |physicalresist= | ||
+ | |fireresist= | ||
+ | |coldresist= | ||
+ | |poisonresist= | ||
+ | |energyresist= | ||
+ | |physicaldamage= | ||
+ | |firedamage= | ||
+ | |colddamage= | ||
+ | |poisondamage= | ||
+ | |energydamage= | ||
+ | }} | ||
+ | |||
==See Also== | ==See Also== | ||
* [[Holiday 2006]] | * [[Holiday 2006]] | ||
+ | * [[Reaper]] | ||
+ | |||
+ | [[Category:Monsters]] |
Latest revision as of 13:24, 3 February 2008
Winter Reapers appeared during Holiday 2006. They were just normal Reapers that were hued white and have a Cold Aura dealing area damage. They stopped spawning on February 13, 2007.
Statistics
Winter Reaper Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Ice Slayer | |
Karma | Alignment | Evil | |
First Seen | Holiday 2006 | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Cold Aura | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |