Difference between revisions of "Fetid Essence"
m (→Statistics: link) |
|||
Line 9: | Line 9: | ||
|spawnlocations=[[Prism of Light]], [[Bedlam]] | |spawnlocations=[[Prism of Light]], [[Bedlam]] | ||
|fame= | |fame= | ||
− | |slayer=Fey | + | |slayer=[[Fey Slayer]] |
|karma= | |karma= | ||
|alignment=Evil | |alignment=Evil |
Revision as of 23:05, 9 February 2008
Fetid Essences are spawned by the Shimmering Effusion when it is attacked.
They are also part of the Pestilence Champion Spawn in Bedlam.
Statistics
Fetid Essence Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light, Bedlam | ||
Fame | Slayer Vulnerability | Fey Slayer | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 118 | Hit Points | 564 |
Dexterity | 212 | Stamina | 212 |
Intelligence | 539 | Mana | 349 |
Barding Difficulty | 129.4 | Taming Difficulty | N/A |
Base Damage | 21-25 | Preferred Foods | None |
Skills | |||
Wrestling | 83.9 | Poisoning | 100.0 |
Tactics | 81.0 | Magery | 97.9 |
Resisting Spells | 103.5 | Evaluating Intelligence | 92.3 |
Anatomy | 4.5 | Meditation | 99.4 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 49 | 42 | 46 | 79 | 78 |
Damage | 30% | 70% |