Difference between revisions of "Wandering Healer"
m (link fix) |
|||
Line 1: | Line 1: | ||
[[Image:Wandering_Healer.PNG|frame]] | [[Image:Wandering_Healer.PNG|frame]] | ||
− | Wandering healers can resurrect dead players that are not flagged criminal. | + | '''Wandering healers''' can resurrect dead players that are not flagged criminal. |
− | Criminally flagged players can be resurrected by [[ | + | Criminally flagged players can be resurrected by a [[Priest of Mondain]]. |
− | + | ||
− | + | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations= | + | |spawnlocations=[[Healer's Grove]] |
|fame=1000 | |fame=1000 | ||
|slayer= | |slayer= | ||
Line 54: | Line 52: | ||
==See Also== | ==See Also== | ||
* [[Priest of Mondain]] | * [[Priest of Mondain]] | ||
− | * [[ | + | * [[Shrine]]s |
− | + | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 09:49, 10 March 2008
Wandering healers can resurrect dead players that are not flagged criminal.
Criminally flagged players can be resurrected by a Priest of Mondain.
Statistics
Wandering Healer Statistics | |||
---|---|---|---|
Spawn Locations | Healer's Grove | ||
Fame | 1000 | Slayer Vulnerability | |
Karma | 10000 | Alignment | NEUTRAL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 304 - 400 | Hit Points | 304 - 400 |
Dexterity | 102 - 150 | Stamina | 102 - 150 |
Intelligence | 204 - 300 | Mana | 204-300 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 10 - 23 | Preferred Foods | |
Skills | |||
Wrestling | Poisoning | ||
Tactics | 82.0 - 100.0 | Magery | 82.0 - 100.0 |
Resisting Spells | 82.0 - 100.0 | Evaluating Intelligence | 82.0 - 100.0 |
Anatomy | 75.0 - 97.5 | Meditation | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 |
Damage | 100% |