Difference between revisions of "Solen Queen"
m (image & intro) |
Bomb Bloke (Talk | contribs) |
||
Line 14: | Line 14: | ||
|gold=400-500 | |gold=400-500 | ||
|magicitems= | |magicitems= | ||
− | |specialloot=[[Zoogi Fungus]] | + | |specialloot=[[Zoogi Fungus]], [[Ball of Pet Summoning]], [[Bracelet of Binding]] |
|cutuploot= | |cutuploot= | ||
|str=296 - 320 | |str=296 - 320 |
Revision as of 00:12, 17 April 2008
If not dispatched quickly, the Solen Queen will spit acid and lay a cocoon that will hatch a defender. She will also spill acid upon death unless killed with speed.
Statistics
Solen Queen Statistics | |||
---|---|---|---|
Spawn Locations | Solen Secret Hive, Northeast Solen Hive, Southeast Solen Hive, Southwest Solen Hive | ||
Fame | 4500 | Slayer Vulnerability | |
Karma | -4500 | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 400-500 | Magic Items | |
Special | Zoogi Fungus, Ball of Pet Summoning, Bracelet of Binding | Cut Up | |
Attributes | |||
Strength | 296 - 320 | Hit Points | 151 - 162 |
Dexterity | 121 - 145 | Stamina | 121 - 145 |
Intelligence | 76 - 100 | Mana | 76 - 100 |
Barding Difficulty | 79.6 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 90.0 | Poisoning | |
Tactics | 90.0 | Magery | |
Resisting Spells | 70.0 | Evaluating Intelligence | |
Anatomy | 0 | Meditation | |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 40 | 30 - 35 | 25 - 35 | 35 - 40 | 25 - 30 |
Damage | 70% | 30% |