Difference between revisions of "Zombie"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=600 |slayer=Undead |karma=-600 |alignment=EVIL |firstseen= |packinstinct=None |go...) |
|||
Line 2: | Line 2: | ||
<i></i> | <i></i> | ||
+ | |||
+ | The Zombie is one of the most basic [[Undead]] creatures. It is found in many locations at which more powerful Undead are also found. For most experienced players, they are a 1- or 2-hit kill at most. | ||
==Statistics== | ==Statistics== |
Revision as of 06:00, 21 April 2008
The Zombie is one of the most basic Undead creatures. It is found in many locations at which more powerful Undead are also found. For most experienced players, they are a 1- or 2-hit kill at most.
Statistics
Zombie Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 600 | Slayer Vulnerability | Undead |
Karma | -600 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 46 - 70 | Hit Points | 28 - 42 |
Dexterity | 31 - 50 | Stamina | 31 - 50 |
Intelligence | 26 - 40 | Mana | 26 - 40 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 3 - 7 | Preferred Foods | |
Skills | |||
Wrestling | 35.1 - 50.0 | Poisoning | |
Tactics | 35.1 - 50.0 | Magery | |
Resisting Spells | 15.1 - 40.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 2 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 20 | 20 - 30 | 5 - 10 | ||
Damage | 100% |
See Also
- Rotting Corpse
- Zombie