Difference between revisions of "Goat"
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Goat.png|frame | + | [[Image:Goat.png|frame]] |
+ | [[Image:GoatKR.png|frame]] | ||
− | Goats | + | <i>This useful animal is valued for its fleece, meat, milk and skin. Goats are resourceful creatures, capable of great mischief. They will eat most anything, allowing families that keep goats to usefully dispose of their household garbage.</i> |
==Statistics== | ==Statistics== |
Latest revision as of 00:25, 10 May 2008
This useful animal is valued for its fleece, meat, milk and skin. Goats are resourceful creatures, capable of great mischief. They will eat most anything, allowing families that keep goats to usefully dispose of their household garbage.
Statistics
Goat Statistics | |||
---|---|---|---|
Spawn Locations | Barrier Isle, Farms, Forests | ||
Fame | Level 1 (150) | Slayer Vulnerability | None |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 8 Hides, 2 Raw Ribs |
Attributes | |||
Strength | 19 | Hit Points | 12 |
Dexterity | 15 | Stamina | 15 |
Intelligence | 5 | Mana | 0 |
Barding Difficulty | 5.4 | Taming Difficulty | 11.1 |
Base Damage | 3-4 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 5.0 | Poisoning | None |
Tactics | 5.0 | Magery | None |
Resisting Spells | 5.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-15 | ||||
Damage | 100% |