Difference between revisions of "Skeleton"
m |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:skeletonkr.png|frame]] |
The '''skeleton''' is one of the most basic [[undead]] [[creature]]s in [[UO]]. It is, literally, a skeleton. They are found in many places. | The '''skeleton''' is one of the most basic [[undead]] [[creature]]s in [[UO]]. It is, literally, a skeleton. They are found in many places. |
Revision as of 19:02, 10 May 2008
The skeleton is one of the most basic undead creatures in UO. It is, literally, a skeleton. They are found in many places.
Statistics
Skeleton Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 450 | Slayer Vulnerability | Undead Slayer |
Karma | -450 | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 56 - 80 | Hit Points | 34 - 48 |
Dexterity | 56 - 75 | Stamina | 56 - 75 |
Intelligence | 16 - 40 | Mana | 16 - 40 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 3 - 7 | Preferred Foods | |
Skills | |||
Wrestling | 45.1 - 55.0 | Poisoning | |
Tactics | 45.1 - 60.0 | Magery | |
Resisting Spells | 45.1 - 60.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 15 - 20 | 5 - 10 | 25 - 40 | 25 - 35 | 5 - 15 |
Damage | 100% |