Difference between revisions of "Tentacles of the Harrower"
(New page: {{Creatures |spawnlocations= |fame= |slayer= |karma= |alignment= |firstseen= |packinstinct= |gold= |magicitems= |specialloot= |cutuploot= |str= |hitpoints= |dex= |stamina= |int= |mana= |ba...) |
|||
Line 1: | Line 1: | ||
+ | [[Image:Tentacles harrowerkr.jpg|frame]] | ||
+ | Although this creature is unable to move, it would be unwise to take this vine lightly. It is not known if the monster was from the ancient creature [[Khal Ankur]] that was buried nearby, or from the lost expedition that discovered his tomb in [[Khaldun]]. | ||
+ | |||
+ | Draining the life of all nearby living things, the vine is found in the far East corner of the Dungeon. | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations= | + | |spawnlocations=[[Khaldun]]([[Felucca]] only) |
− | |fame= | + | |fame=15000 |
− | |slayer= | + | |slayer=None |
− | |karma= | + | |karma=-15000 |
− | |alignment= | + | |alignment=Evil |
− | |firstseen= | + | |firstseen=The Discovery of Khaldun |
− | |packinstinct= | + | |packinstinct=None |
− | |gold= | + | |gold=900-1300 |
|magicitems= | |magicitems= | ||
− | |specialloot= | + | |specialloot=15-75 Necromancy [[Reagents]], 2 High Level [[Scrolls]], 3 Medium Level [[Scrolls]] |
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=901-1000 |
− | |hitpoints= | + | |hitpoints=541-600 |
− | |dex= | + | |dex=126-140 |
− | |stamina= | + | |stamina=126-140 |
− | |int= | + | |int=1001-1200 |
− | |mana= | + | |mana=1001-1200 |
− | |bardingdifficulty= | + | |bardingdifficulty=131.4 |
− | |tamingdifficulty= | + | |tamingdifficulty=Not tameable |
− | |basedamage= | + | |basedamage=13-20 |
|preferredfoods= | |preferredfoods= | ||
− | |wrestling= | + | |wrestling=90.1-100 |
|poisoning= | |poisoning= | ||
− | |tactics= | + | |tactics=90.1-100 |
|magery= | |magery= | ||
− | |magicresist= | + | |magicresist=120.1-140 |
|evalint= | |evalint= | ||
|anatomy= | |anatomy= | ||
|meditation= | |meditation= | ||
− | |specialskill= | + | |specialskill=Immune to Level 5 poison and below, Cannot be provoked onto others, Drains life from nearby players |
− | |physicalresist= | + | |physicalresist=55-65 |
− | |fireresist= | + | |fireresist=35-45 |
− | |coldresist= | + | |coldresist=35-45 |
− | |poisonresist= | + | |poisonresist=35-45 |
− | |energyresist= | + | |energyresist=35-45 |
− | |physicaldamage= | + | |physicaldamage=20% |
− | |firedamage= | + | |firedamage=20% |
− | |colddamage= | + | |colddamage=20% |
− | |poisondamage= | + | |poisondamage=20% |
− | |energydamage= | + | |energydamage=20% |
}} | }} | ||
+ | |||
+ | ==See Also== | ||
+ | * [[The Harrower]] | ||
+ | |||
+ | |||
+ | [[Category:Monsters]] |
Latest revision as of 12:29, 2 June 2008
Although this creature is unable to move, it would be unwise to take this vine lightly. It is not known if the monster was from the ancient creature Khal Ankur that was buried nearby, or from the lost expedition that discovered his tomb in Khaldun.
Draining the life of all nearby living things, the vine is found in the far East corner of the Dungeon.
Tentacles of the Harrower Statistics | |||
---|---|---|---|
Spawn Locations | Khaldun(Felucca only) | ||
Fame | 15000 | Slayer Vulnerability | None |
Karma | -15000 | Alignment | Evil |
First Seen | The Discovery of Khaldun | Pack Instinct | None |
Loot | |||
Gold | 900-1300 | Magic Items | |
Special | 15-75 Necromancy Reagents, 2 High Level Scrolls, 3 Medium Level Scrolls | Cut Up | |
Attributes | |||
Strength | 901-1000 | Hit Points | 541-600 |
Dexterity | 126-140 | Stamina | 126-140 |
Intelligence | 1001-1200 | Mana | 1001-1200 |
Barding Difficulty | 131.4 | Taming Difficulty | Not tameable |
Base Damage | 13-20 | Preferred Foods | |
Skills | |||
Wrestling | 90.1-100 | Poisoning | |
Tactics | 90.1-100 | Magery | |
Resisting Spells | 120.1-140 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to Level 5 poison and below, Cannot be provoked onto others, Drains life from nearby players | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55-65 | 35-45 | 35-45 | 35-45 | 35-45 |
Damage | 20% | 20% | 20% | 20% | 20% |