Difference between revisions of "Ronin"
(New page: frame) |
|||
Line 1: | Line 1: | ||
[[Image:Roninkr.png|frame]] | [[Image:Roninkr.png|frame]] | ||
+ | |||
+ | <i>A dishonored, masterless samurai, the Ronin wander the [[Tokuno Islands]] | ||
+ | |||
+ | Masters in the arts of [[Bushido]], they can quickly dismount an assailant. Using various weapons and special moves, they will challange any combatant to the death.</i> | ||
+ | |||
+ | |||
+ | {{Creatures | ||
+ | |spawnlocations=[[Field of Echoes]], [[Fan Dancer Dojo]] Entrance, [[Bushido Dojo]] [[Fan Dancer Dojo]] level-2 | ||
+ | |fame=Level 4 | ||
+ | |slayer=None | ||
+ | |karma=Level 4 | ||
+ | |alignment=Evil | ||
+ | |firstseen=Samurai Empire 2004 | ||
+ | |packinstinct=None | ||
+ | |gold=800-1000 | ||
+ | |magicitems= | ||
+ | |specialloot=[[Spellbook|Book of Bushido]], Weapons, Armor, [[Gem]]s | ||
+ | |cutuploot=None | ||
+ | |str= | ||
+ | |hitpoints= | ||
+ | |dex= | ||
+ | |stamina= | ||
+ | |int= | ||
+ | |mana= | ||
+ | |bardingdifficulty=Not affected by barding skills | ||
+ | |tamingdifficulty=Not tameable | ||
+ | |basedamage= | ||
+ | |preferredfoods= | ||
+ | |wrestling= | ||
+ | |poisoning= | ||
+ | |tactics= | ||
+ | |magery= | ||
+ | |magicresist= | ||
+ | |evalint= | ||
+ | |anatomy= | ||
+ | |meditation= | ||
+ | |specialskill=Dismount, Special Moves | ||
+ | |physicalresist= | ||
+ | |fireresist= | ||
+ | |coldresist= | ||
+ | |poisonresist= | ||
+ | |energyresist= | ||
+ | |physicaldamage= | ||
+ | |firedamage= | ||
+ | |colddamage= | ||
+ | |poisondamage= | ||
+ | |energydamage= | ||
+ | }} | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | *[[Elite Ninja]] | ||
+ | |||
+ | [[Category:Humanoids]] | ||
+ | [[Category:Monsters]] |
Revision as of 12:19, 8 June 2008
A dishonored, masterless samurai, the Ronin wander the Tokuno Islands
Masters in the arts of Bushido, they can quickly dismount an assailant. Using various weapons and special moves, they will challange any combatant to the death.
Ronin Statistics | |||
---|---|---|---|
Spawn Locations | Field of Echoes, Fan Dancer Dojo Entrance, Bushido Dojo Fan Dancer Dojo level-2 | ||
Fame | Level 4 | Slayer Vulnerability | None |
Karma | Level 4 | Alignment | Evil |
First Seen | Samurai Empire 2004 | Pack Instinct | None |
Loot | |||
Gold | 800-1000 | Magic Items | |
Special | Book of Bushido, Weapons, Armor, Gems | Cut Up | None |
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Not affected by barding skills | Taming Difficulty | Not tameable |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Dismount, Special Moves | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |