Difference between revisions of "Vorpal Bunny"
Line 54: | Line 54: | ||
* [[Jack Rabbit]] | * [[Jack Rabbit]] | ||
* [[Rabbit]] | * [[Rabbit]] | ||
+ | * [[Fire Rabbit]] | ||
* [[Whipping Vine]] | * [[Whipping Vine]] | ||
[[Category:Animals]] | [[Category:Animals]] |
Revision as of 05:13, 23 December 2008
Vorpal Bunnies can be found in any field by placing a Green Thorn into the ground. They are extremely fast, and will escape back into the earth through a "mysterious rabbit hole" if you do not kill them in an allotted amount of time.
They are best summoned in enclosed fields as they often run away when attacked.
Statistics
Vorpal Bunny Statistics | |||
---|---|---|---|
Spawn Locations | Fields after a Green Thorn has been planted there | ||
Fame | Level 1 (1000) | Slayer Vulnerability | None |
Karma | None | Alignment | Neutral |
First Seen | Scenario 5: When Ants Attack | Pack Instinct | None |
Loot | |||
Gold | 1100-1250 | Magic Items | |
Special | Brightly Colored Eggs, 5-10 Carrots, Statue | Cut Up | 1 Hide, 1 Raw Rib |
Attributes | |||
Strength | 15 | Hit Points | 2000 |
Dexterity | 2000 | Stamina | 500 |
Intelligence | 1000 | Mana | 0 |
Barding Difficulty | 158.2 | Taming Difficulty | N/A |
Base Damage | 1 | Preferred Foods | None |
Skills | |||
Wrestling | 5.0 | Poisoning | None |
Tactics | 5.0 | Magery | None |
Resisting Spells | 200.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to barding abilities. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage | 100% |