Difference between revisions of "Royal Guard Survival Knife"
GregStaats (Talk | contribs) (img) |
|||
Line 1: | Line 1: | ||
− | + | {{Infobox item | |
+ | | name=Royal Guard Survival Knife [Replica] | ||
+ | | image=Royal_Guard_Survival_Knife_(Replica).png | ||
+ | | weight=1 | ||
+ | | spellchanneling=yes | ||
+ | | luck=140 | ||
+ | | enhancepotions=25 | ||
+ | | lowerrequirements=50 | ||
+ | | usebestweaponskill=yes | ||
+ | | physicaldamage=100 | ||
+ | | weapondamage=9 - 11 | ||
+ | | weaponspeed=2.25 | ||
+ | | strengthrequirement=2 | ||
+ | | onehandedweapon=yes | ||
+ | | skillrequired=Swordsmanship | ||
+ | | durability=150 | ||
+ | }} | ||
− | + | The [[Royal Guard Survival Knife]] is a [[Champion Spawn Artifact]], specifically a [[Replica]]. | |
− | + | {| align="center" cellpadding="5" cellspacing="0" border="1" | |
− | + | |- | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" align="center"| | |
− | + | ! style="background-color:#9f3215; color:#FFFFFF;" align="center" colspan="2"| Special Moves | |
+ | |- align="center" | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" | Primary | ||
+ | |[[Image:Special_move_shadowstrike.jpg]] | ||
+ | |[[Shadowstrike]] | ||
+ | |- align="center" | ||
+ | ! style="background-color:#9f3215; color:#FFFFFF;" | Secondary | ||
+ | |[[Image:Disarm.jpg]] | ||
+ | |[[Disarm]] | ||
+ | |} | ||
==See Also== | ==See Also== |
Latest revision as of 19:20, 26 January 2009
Royal Guard Survival Knife [Replica] |
Weight: 1 Stone |
Spell Channeling |
Luck 140 |
Enhance Potions 25% |
Use Best Weapon Skill |
Physical Damage 100% |
Weapon Damage 9 - 11 |
Weapon Speed 2.25s |
Lower Requirements 50% |
Strength Requirement 2 |
One-Handed Weapon |
Skill Required: Swordsmanship |
Durability: 150 / 150 |
The Royal Guard Survival Knife is a Champion Spawn Artifact, specifically a Replica.
Special Moves | ||
---|---|---|
Primary | Shadowstrike | |
Secondary | Disarm |