Difference between revisions of "Chiikkaha the Toothed"
(test 4/7/09 50 killed, no Spellweaving scrolls, edited to reflect) |
|||
Line 13: | Line 13: | ||
|gold=289-333 | |gold=289-333 | ||
|magicitems= | |magicitems= | ||
− | |specialloot=1 Magery or Necromancy | + | |specialloot=1 Magery or Necromancy [[Scroll]] |
|cutuploot=8 Leather [[Hides]], 1[[Raw Rib]] | |cutuploot=8 Leather [[Hides]], 1[[Raw Rib]] | ||
|str=463 | |str=463 |
Revision as of 05:23, 7 April 2009
Chiikkaha the Toothed is a named Ratman that spawns only in Sanctuary. It also casts 1st through 7th circle Magery Spells. It is subject to Dryad Allure and is immune to Energy Damage.
Chiikkaha the Toothed Statistics | |||
---|---|---|---|
Spawn Locations | Sanctuary | ||
Fame | Slayer Vulnerability | Repond, Vermin | |
Karma | Alignment | Evil | |
First Seen | Mondain's Legacy | Pack Instinct | None |
Loot | |||
Gold | 289-333 | Magic Items | |
Special | 1 Magery or Necromancy Scroll | Cut Up | 8 Leather Hides, 1Raw Rib |
Attributes | |||
Strength | 463 | Hit Points | 410-421 |
Dexterity | 166 | Stamina | 155-166 |
Intelligence | 253-263 | Mana | 263 |
Barding Difficulty | 96.9 | Taming Difficulty | Not tameable |
Base Damage | 10-17 | Preferred Foods | |
Skills | |||
Wrestling | 58-63.4 | Poisoning | |
Tactics | 51-61.9 | Magery | 85.2-87.6 |
Resisting Spells | 84-92.5 | Evaluating Intelligence | 70-74.4 |
Anatomy | 0 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40-45 | 10-20 | 10-20 | 10-20 | 100 |
Damage | 100% |