Difference between revisions of "Arctic Ogre Lord"
m |
|||
Line 9: | Line 9: | ||
|karma=-15,000 | |karma=-15,000 | ||
|slayer=Orge, Repond | |slayer=Orge, Repond | ||
− | |firstseen=[[The Second Age]] | + | |firstseen=[[Ultima Online: The Second Age|UO:T2A]] |
|packinstinct= | |packinstinct= | ||
|gold= | |gold= |
Revision as of 21:46, 30 December 2006
Arctic Orge Lords mostly appear in cold and icy locations. They hit like an Orge Lord and are highly suseptable to fire damage. They are classified as a Humanoid and are a subset of the Orge Family. |
Arctic Ogre Lord Statistics | |||
---|---|---|---|
Spawn Locations | Ice Dungeon | ||
Fame | 15,000 | Slayer Vulnerability | Orge, Repond |
Karma | -15,000 | Alignment | Evil |
First Seen | UO:T2A | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 767 - 945 | Hit Points | 476 - 552 |
Dexterity | 66 - 75 | Stamina | 66 - 75 |
Intelligence | 46 - 70 | Mana | 46 - 70 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 20 - 25 | Preferred Foods | |
Skills | |||
Wrestling | 90.1 - 100.0 | Poisoning | --- |
Tactics | 90.1 - 100.0 | Magery | --- |
Resisting Spells | 125.1 - 140.0 | Evaluating Intelligence | --- |
Anatomy | --- | Meditation | -- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Immune to level 2 poison and below | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45% - 55% | -10% - 0% | 60% - 70% | 40% - 50% | 100% |
Damage | 30% | 70% |