Difference between revisions of "Toxic Ooze"
m |
|||
Line 42: | Line 42: | ||
|energydamage=30% | |energydamage=30% | ||
}} | }} | ||
− | * '''Special | + | * '''Special Abilities:''' [[Aura]] of Energy, [[Area Life Drain]], [[Reflect Physical Damage]], and high [[Hit Point Regneration]] |
==See Also== | ==See Also== | ||
* [[Blackrock Elemental]] | * [[Blackrock Elemental]] |
Revision as of 20:17, 1 January 2007
Toxic Ooze have been appearing around Blackrock Crystal formations. They move very quickly and switch targets often due to their aura damage.
Statistics
Toxic Ooze Statistics | |||
---|---|---|---|
Spawn Locations | Blackrock Areas | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | Inu Arc | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 185 | Hit Points | 2,127 |
Dexterity | 150 | Stamina | 150 |
Intelligence | 300 | Mana | 300 |
Barding Difficulty | 160 | Taming Difficulty | |
Base Damage | 18 | Preferred Foods | |
Skills | |||
Wrestling | 77.5 | Poisoning | 0 |
Tactics | 76.2 | Magery | 0 |
Resisting Spells | 61.1 | Evaluating Intelligence | 100 |
Anatomy | 0 | Meditation | 100 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | --- | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 75% | 55% | 52% | 51% | 40% |
Damage | 10% | 30% | 30% | 30% |
- Special Abilities: Aura of Energy, Area Life Drain, Reflect Physical Damage, and high Hit Point Regneration