Difference between revisions of "Ferret"
m (→Statistics) |
m |
||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Ferret.png|frame]] |
Ferrets are found only at the end of the [[Prism of Light]] in [[Felucca]]. | Ferrets are found only at the end of the [[Prism of Light]] in [[Felucca]]. |
Revision as of 01:09, 2 January 2007
Ferrets are found only at the end of the Prism of Light in Felucca.
Statistics
Ferret Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | UO:ML | Pack Instinct | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |