Difference between revisions of "Weapon Speed"
(+2 handed mace weapons) |
(+1 handed swords) |
||
Line 6: | Line 6: | ||
==2s== | ==2s== | ||
+ | Bokuto 9 - 11 Feint Nerve Strike 2s Carpentry 1-handed | ||
Tessen 10 - 12 Feint Block 2s Blacksmithy 2-handed | Tessen 10 - 12 Feint Block 2s Blacksmithy 2-handed | ||
+ | |||
+ | ==2.25s== | ||
+ | Butcher Knives 9 - 11 Infectious Strike Disarm 2.25s Tinkering 1-handed | ||
+ | Skinning Knives 9 - 11 Shadowstrike Disarm 2.25s Tinkering 1-handed | ||
==2.5s== | ==2.5s== | ||
+ | Cleavers 11 - 13 Bleed Attack Infectious Strike 2.5s Tinkering 1-handed | ||
Clubs 11 - 13 Shadowstrike Dismount 2.5s Carpentry 1-handed | Clubs 11 - 13 Shadowstrike Dismount 2.5s Carpentry 1-handed | ||
+ | Cutlasses 11 - 13 Bleed Attack Shadowstrike 2.5s Blacksmithy 1-handed | ||
+ | Katana 11 - 13 Double Strike Armor Ignore 2.5s Blacksmithy 1-handed | ||
Wild Staves 11 - 13 Block Force of Nature 2.5s Carpentry 1-handed | Wild Staves 11 - 13 Block Force of Nature 2.5s Carpentry 1-handed | ||
+ | Radiant Scimitars 12 - 14 Whirlwind Attack Bladeweave 2.5s Blacksmithy 1-handed | ||
+ | Wakizashi 11 - 13 Frenzied Whirlwind Double Strike 2.5s Blacksmithy 1-handed | ||
Nunchaku 11 - 13 Block Feint 2.5s Tinkering 2-handed | Nunchaku 11 - 13 Block Feint 2.5s Tinkering 2-handed | ||
Tetsubo 12 - 14 Frenzied Whirlwind Crushing Blow 2.5s Carpentry 2-handed | Tetsubo 12 - 14 Frenzied Whirlwind Crushing Blow 2.5s Carpentry 2-handed | ||
==2.75s== | ==2.75s== | ||
− | |||
Wands 9 - 11 Dismount Disarm 2.75s Uncraftable 1-handed | Wands 9 - 11 Dismount Disarm 2.75s Uncraftable 1-handed | ||
+ | Maces 12 - 14 Concussion Blow Disarm 2.75s Blacksmithy 1-handed | ||
+ | Elven Machetes 13 - 15 Defense Mastery Bladeweave 2.75s Blacksmithy 1-handed | ||
Shepherd's Crooks 13 - 15 Crushing Blow Disarm 2.75s Carpentry 2-handed | Shepherd's Crooks 13 - 15 Crushing Blow Disarm 2.75s Carpentry 2-handed | ||
Black Staves 13 - 16 Whirlwind Attack Paralyzing Blow 2.75s Uncraftable 2-handed | Black Staves 13 - 16 Whirlwind Attack Paralyzing Blow 2.75s Uncraftable 2-handed | ||
==3s== | ==3s== | ||
+ | Bone Harvesters 13 - 15 Paralyzing Blow Mortal Strike 3s Blacksmithy 1-handed | ||
+ | Pickaxes 13 - 15 Double Strike Disarm 3s Tinkering 1-handed | ||
+ | Scimitars 13 - 17 Double Strike Paralyzing Blow 3s Blacksmithy 1-handed | ||
Diamond Maces 14 - 17 Concussion Blow Crushing Blow 3s Blacksmithy 1-handed | Diamond Maces 14 - 17 Concussion Blow Crushing Blow 3s Blacksmithy 1-handed | ||
+ | |||
==3.25s== | ==3.25s== | ||
Line 27: | Line 42: | ||
Smith's Hammers 13 - 15 Crushing Blow Shadowstrike 3.25s Tinkering 1-handed | Smith's Hammers 13 - 15 Crushing Blow Shadowstrike 3.25s Tinkering 1-handed | ||
War Axes 14 - 15 Armor Ignore Bleed Attack 3.25s Blacksmithy 1-handed | War Axes 14 - 15 Armor Ignore Bleed Attack 3.25s Blacksmithy 1-handed | ||
+ | Broadswords 14 - 15 Crushing Blow Armor Ignore 3.25s Blacksmithy 1-handed | ||
Gnarled Staves 15 - 17 Concussion Blow Paralyzing Blow 3.25s Carpentry 2-handed | Gnarled Staves 15 - 17 Concussion Blow Paralyzing Blow 3.25s Carpentry 2-handed | ||
Quarter Staves 15 - 17 Double Strike Concussion Blow 3.25s Carpentry 2-handed | Quarter Staves 15 - 17 Double Strike Concussion Blow 3.25s Carpentry 2-handed | ||
Line 32: | Line 48: | ||
==3.5s== | ==3.5s== | ||
Mauls 14 - 16 Crushing Blow Concussion Blow 3.5s Blacksmithy 1-handed | Mauls 14 - 16 Crushing Blow Concussion Blow 3.5s Blacksmithy 1-handed | ||
+ | Longswords 15 - 16 Armor Ignore Concussion Blow 3.5s Blacksmithy 1-handed | ||
Scepters 14 - 17 Crushing Blow Mortal Strike 3.5s Blacksmithy 1-handed | Scepters 14 - 17 Crushing Blow Mortal Strike 3.5s Blacksmithy 1-handed | ||
==3.75s== | ==3.75s== | ||
Hammer Picks 15 - 17 Armor Ignore Mortal Strike 3.75s Blacksmithy 1-handed | Hammer Picks 15 - 17 Armor Ignore Mortal Strike 3.75s Blacksmithy 1-handed | ||
+ | Viking Swords 15 - 17 Crushing Blow Paralyzing Blow 3.75s Blacksmithy 1-handed | ||
War Hammers 17 - 18 Whirlwind Attack Crushing Blow 3.75s Blacksmithy 2-handed | War Hammers 17 - 18 Whirlwind Attack Crushing Blow 3.75s Blacksmithy 2-handed | ||
==4s== | ==4s== | ||
War Maces 16 - 17 Crushing Blow Bleed Attack 4s Blacksmithy 1-handed | War Maces 16 - 17 Crushing Blow Bleed Attack 4s Blacksmithy 1-handed |
Revision as of 15:58, 31 October 2009
(See Swing_Speed for detailed of Weapon Speed calculations as affected by Swing Speed Increase and Stamina)
Weapon Speed is measured in seconds.
Here is a list of weapons grouped by base weapon speed
2s
Bokuto 9 - 11 Feint Nerve Strike 2s Carpentry 1-handed Tessen 10 - 12 Feint Block 2s Blacksmithy 2-handed
2.25s
Butcher Knives 9 - 11 Infectious Strike Disarm 2.25s Tinkering 1-handed Skinning Knives 9 - 11 Shadowstrike Disarm 2.25s Tinkering 1-handed
2.5s
Cleavers 11 - 13 Bleed Attack Infectious Strike 2.5s Tinkering 1-handed Clubs 11 - 13 Shadowstrike Dismount 2.5s Carpentry 1-handed Cutlasses 11 - 13 Bleed Attack Shadowstrike 2.5s Blacksmithy 1-handed Katana 11 - 13 Double Strike Armor Ignore 2.5s Blacksmithy 1-handed Wild Staves 11 - 13 Block Force of Nature 2.5s Carpentry 1-handed Radiant Scimitars 12 - 14 Whirlwind Attack Bladeweave 2.5s Blacksmithy 1-handed Wakizashi 11 - 13 Frenzied Whirlwind Double Strike 2.5s Blacksmithy 1-handed Nunchaku 11 - 13 Block Feint 2.5s Tinkering 2-handed Tetsubo 12 - 14 Frenzied Whirlwind Crushing Blow 2.5s Carpentry 2-handed
2.75s
Wands 9 - 11 Dismount Disarm 2.75s Uncraftable 1-handed Maces 12 - 14 Concussion Blow Disarm 2.75s Blacksmithy 1-handed Elven Machetes 13 - 15 Defense Mastery Bladeweave 2.75s Blacksmithy 1-handed Shepherd's Crooks 13 - 15 Crushing Blow Disarm 2.75s Carpentry 2-handed Black Staves 13 - 16 Whirlwind Attack Paralyzing Blow 2.75s Uncraftable 2-handed
3s
Bone Harvesters 13 - 15 Paralyzing Blow Mortal Strike 3s Blacksmithy 1-handed Pickaxes 13 - 15 Double Strike Disarm 3s Tinkering 1-handed Scimitars 13 - 17 Double Strike Paralyzing Blow 3s Blacksmithy 1-handed Diamond Maces 14 - 17 Concussion Blow Crushing Blow 3s Blacksmithy 1-handed
3.25s
Sledge Hammers 13 - 15 Crushing Blow Shadowstrike 3.25s Tinkering 1-handed Smith's Hammers 13 - 15 Crushing Blow Shadowstrike 3.25s Tinkering 1-handed War Axes 14 - 15 Armor Ignore Bleed Attack 3.25s Blacksmithy 1-handed Broadswords 14 - 15 Crushing Blow Armor Ignore 3.25s Blacksmithy 1-handed Gnarled Staves 15 - 17 Concussion Blow Paralyzing Blow 3.25s Carpentry 2-handed Quarter Staves 15 - 17 Double Strike Concussion Blow 3.25s Carpentry 2-handed
3.5s
Mauls 14 - 16 Crushing Blow Concussion Blow 3.5s Blacksmithy 1-handed Longswords 15 - 16 Armor Ignore Concussion Blow 3.5s Blacksmithy 1-handed Scepters 14 - 17 Crushing Blow Mortal Strike 3.5s Blacksmithy 1-handed
3.75s
Hammer Picks 15 - 17 Armor Ignore Mortal Strike 3.75s Blacksmithy 1-handed Viking Swords 15 - 17 Crushing Blow Paralyzing Blow 3.75s Blacksmithy 1-handed War Hammers 17 - 18 Whirlwind Attack Crushing Blow 3.75s Blacksmithy 2-handed
4s
War Maces 16 - 17 Crushing Blow Bleed Attack 4s Blacksmithy 1-handed