Difference between revisions of "Mace Fighting"

(Weapons)
m
Line 23: Line 23:
 
{| cellpadding="5" cellspacing="0" border="1"
 
{| cellpadding="5" cellspacing="0" border="1"
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{ColoredLink|Base Damage|Base<br>Damage|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{Colored Link|Base Damage|Base<br>Damage|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Primary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Primary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Secondary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Secondary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Crafting|Crafting<br>Skill|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Crafting|Crafting<br>Skill|color=FFFFFF}}
 
|- align="center"
 
|- align="center"
 
|{{#imagelink:Club.png|Category:Clubs}}
 
|{{#imagelink:Club.png|Category:Clubs}}
Line 126: Line 126:
 
|- align="center"
 
|- align="center"
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{ColoredLink|Base Damage|Base<br>Damage|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{Colored Link|Base Damage|Base<br>Damage|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Primary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Primary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Secondary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Secondary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Crafting|Crafting<br>Skill|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Crafting|Crafting<br>Skill|color=FFFFFF}}
 
|}
 
|}
 
</center>
 
</center>
Line 139: Line 139:
 
{| cellpadding="5" cellspacing="0" border="1"
 
{| cellpadding="5" cellspacing="0" border="1"
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{ColoredLink|Base Damage|Base<br>Damage|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{Colored Link|Base Damage|Base<br>Damage|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Primary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Primary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Secondary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Secondary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Crafting|Crafting<br>Skill|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Crafting|Crafting<br>Skill|color=FFFFFF}}
 
|- align="center"
 
|- align="center"
 
|{{#imagelink:Black_Staff.png|Category:Black Staves}}
 
|{{#imagelink:Black_Staff.png|Category:Black Staves}}
Line 210: Line 210:
 
|- align="center"
 
|- align="center"
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
 
! style="background-color:#9f3215; color:#FFFFFF;" colspan="2"| Type
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{ColoredLink|Base Damage|Base<br>Damage|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="30" align="center"| {{Colored Link|Base Damage|Base<br>Damage|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Primary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Primary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Special Moves|Secondary<br>Move|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Special Moves|Secondary<br>Move|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Weapon Speed|Weapon<br>Speed|color=FFFFFF}}
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{ColoredLink|Crafting|Crafting<br>Skill|color=FFFFFF}}
+
! style="background-color:#9f3215; color:#FFFFFF;" width="50" align="center"| {{Colored Link|Crafting|Crafting<br>Skill|color=FFFFFF}}
 
|}
 
|}
 
</center>
 
</center>

Revision as of 11:42, 15 December 2009

Flag mace fighting.gif

It requires strength of will and body to fight with the sheer power necessary for skill with blunt, mace weapons.

Mace Fighting is a skill that allows a practioner to use the Mace class of weapons. As with other offensive skills, a mace fighter is able to use the primary special move with a Macing skill and Tactics skill level of 70 and the secondary special move when both skills are at 90 or above. A macer's professional title is Armsman.

In PvP combat, Mace weapons are valued because they always damage an opponent's armor when a hit is scored. Such weapons also do a small amount of additional damage to a target's Stamina when hit.

Training

From 0 - 30 skill you should buy from an NPC Warrior Guildmaster. After that you need to hold a macing weapon in hand and hit opponents.

Weapons

Simply put, mace class weapons are designed to crush (or at least bruise) your opponents. Sometimes spikes are added in order to cause additional flesh wounds.

They deal an extra hit to the stamina level of targets, while also lowering the durability of their armor at an accelerated rate.

Note that as the Tinkering skill has no Runic Tools, the items it produces are seldom used as primary weapons in combat.

Poisoning cannot be used with mace fighting.


One Handed

Type Base
Damage
Primary
Move
Secondary
Move
Weapon
Speed
Crafting
Skill
Category:Clubs}} Clubs 11 - 13 Shadowstrike Dismount 2.5s Carpentry
Category:Diamond Maces}} Diamond Maces 14 - 17 Concussion Blow Crushing Blow 3s Blacksmithy
Category:Hammer Picks}} Hammer Picks 15 - 17 Armor Ignore Mortal Strike 3.75s Blacksmithy
Category:Maces}} Maces 12 - 14 Concussion Blow Disarm 2.75s Blacksmithy
Category:Mauls}} Mauls 14 - 16 Crushing Blow Concussion Blow 3.5s Blacksmithy
Category:Scepters}} Scepters 14 - 17 Crushing Blow Mortal Strike 3.5s Blacksmithy
Category:Sledge Hammers}} Sledge Hammers 13 - 15 Crushing Blow Shadowstrike 3.25s Tinkering
Category:Smith's Hammers}} Smith's Hammers 13 - 15 Crushing Blow Shadowstrike 3.25s Tinkering
Category:Wands}} Wands 9 - 11 Dismount Disarm 2.75s Uncraftable
Category:War Axes}} War Axes 14 - 15 Armor Ignore Bleed Attack 3.25s Blacksmithy
Category:War Maces}} War Maces 16 - 17 Crushing Blow Bleed Attack 4s Blacksmithy
Category:Wild Staves}} Wild Staves 11 - 13 Block Force of Nature 2.5s Carpentry
Type Base
Damage
Primary
Move
Secondary
Move
Weapon
Speed
Crafting
Skill


Two Handed

Type Base
Damage
Primary
Move
Secondary
Move
Weapon
Speed
Crafting
Skill
Category:Black Staves}} Black Staves 13 - 16 Whirlwind Attack Paralyzing Blow 2.75s Uncraftable
Category:Gnarled Staves}} Gnarled Staves 15 - 17 Concussion Blow Paralyzing Blow 3.25s Carpentry
Category:Nunchaku}} Nunchaku 11 - 13 Block Feint 2.5s Tinkering
Category:Quarter Staves}} Quarter Staves 15 - 17 Double Strike Concussion Blow 3.25s Carpentry
Category:Shepherd's Crooks}} Shepherd's Crooks 13 - 15 Crushing Blow Disarm 2.75s Carpentry
Category:Tessens}} Tessen 10 - 12 Feint Block 2s Blacksmithy
Category:Tetsubos}} Tetsubo 12 - 14 Frenzied Whirlwind Crushing Blow 2.5s Carpentry
Category:War Hammers}} War Hammers 17 - 18 Whirlwind Attack Crushing Blow 3.75s Blacksmithy
Type Base
Damage
Primary
Move
Secondary
Move
Weapon
Speed
Crafting
Skill

See Also