Difference between revisions of "Vitavi Renowned"
(→Statistics) |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Vitavi.jpg|Vitavi 2d|frame]] |
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations= | + | |spawnlocations=Cavern of the Discarded |
|fame=????? | |fame=????? | ||
|slayer=??? | |slayer=??? | ||
Line 44: | Line 44: | ||
|energydamage= | |energydamage= | ||
}} | }} | ||
− |
Revision as of 22:38, 14 February 2010
Statistics
Vitavi Renowned Statistics | |||
---|---|---|---|
Spawn Locations | Cavern of the Discarded | ||
Fame | ????? | Slayer Vulnerability | ??? |
Karma | ????? | Alignment | EVIL |
First Seen | ??? | Pack Instinct | None |
Loot | |||
Gold | 300+/- | Magic Items | Some |
Special | ??? | Cut Up | None |
Attributes | |||
Strength | 309 | Hit Points | ??? / ??? |
Dexterity | 287 | Stamina | 287 |
Intelligence | 343 | Mana | 343 |
Barding Difficulty | 160.0 | Taming Difficulty | ??? |
Base Damage | 7-14 | Preferred Foods | Meat |
Skills | |||
Wrestling | 70 | Poisoning | 0 |
Tactics | 67.6 | Magery | 0 |
Resisting Spells | 100 | Evaluating Intelligence | 0 |
Anatomy | 33 | Meditation | 0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ??? | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 | 36 | 78 | 22 | 34 |
Damage | 80% | 20% |