Difference between revisions of "Navrey Night-Eyes"
m (added Spider Carapace to special loot) |
(Added tangle to loot, some minor stuff) |
||
Line 15: | Line 15: | ||
|gold= | |gold= | ||
|magicitems= | |magicitems= | ||
− | |specialloot=[[Night Eyes]], [[Spider Carapace]] | + | |specialloot=[[Night Eyes]], [[Spider Carapace]], [[Tangle]], [[Eye of Navrey Night-Eyes]] |
|cutuploot= 1 [[Cut of Raw Ribs]] | |cutuploot= 1 [[Cut of Raw Ribs]] | ||
|str=1002 | |str=1002 | ||
Line 54: | Line 54: | ||
==See Also== | ==See Also== | ||
− | [[Stygian Abyss Dungeon]] | + | *[[Underworld]] |
+ | *[[Acid Popper]] | ||
+ | *[[Eye of Navrey Night-Eyes]] | ||
+ | *[[Stygian Abyss Dungeon]] | ||
− | [[Category:Stygian Abyss]] | + | [[Category:Stygian Abyss]] [[Category:Monsters]] |
− | + | ||
− | [[Category:Monsters]] | + |
Revision as of 10:16, 9 March 2010
Navrey Night-Eyes is a named, powerful Spider who spawns in the Underworld Dungeon. She is vulnerable to Arachnid and Spider Slayer types. She has powerful spells, powerful hand-to-hand attacks, and the ability to paralyze characters with thrown webbing. It is commonly considered possible, but difficult, for players to solo-kill her. Some dialogue implies that she effectively rules over one of the Goblin tribes found in the Underworld. It can be found in the Lair of Navrey Night-Eyes inside the Underworld.
Statistics
Navrey Night-Eyes Statistics | |||
---|---|---|---|
Spawn Locations | Underworld | ||
Fame | Slayer Vulnerability | Arachnid Slayer, Spider Slayer | |
Karma | Alignment | ||
First Seen | Stygian Abyss | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Night Eyes, Spider Carapace, Tangle, Eye of Navrey Night-Eyes | Cut Up | 1 Cut of Raw Ribs |
Attributes | |||
Strength | 1002 | Hit Points | |
Dexterity | 198 | Stamina | 198 |
Intelligence | 178 | Mana | 178 |
Barding Difficulty | 155.0 | Taming Difficulty | N/A |
Base Damage | 22 - 29 | Preferred Foods | None |
Skills | |||
Wrestling | 83.3 | Poisoning | 100.0 |
Tactics | 82.0 | Magery | 83.9 |
Resisting Spells | 109.5 | Evaluating Intelligence | 79.6 |
Anatomy | 28.3 | Meditation | 26.2 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Ability to paralyze characters with thrown webbing. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 48 | 37 | 56 | 86 | 59 |
Damage | 50% | 25% | 25% |
- Note: Statistics taken from 1 Navrey Night-Eyess
Bugs: sometimes Navrey spawns inside the pillars and gets stuck where it cannot be attacked.