Difference between revisions of "Poison Elemental"
m |
|||
Line 1: | Line 1: | ||
− | [[ | + | [[File:Poison elelmentalkr.jpg|frame]] |
− | + | ||
− | These aweful monsters can cast 7th level spells and can take tremendous amounts of damage. | + | ''Poison Elementals are the result of corruption of Air Elementals by horrific magic. It is believed that air elementals that disobey an evil summoner are sometimes punished in this fashion. If such is the case, poison elementals hate their very existence, as it is an abomination of everything they were as an air elemental. Those unlucky enough to see a poison elemental should immediately turn tail lest they become an outlet for the revenge of the cursed elemental.'' |
+ | |||
+ | ''These aweful monsters can cast 7th level spells and can take tremendous amounts of damage.'' | ||
==Statistics== | ==Statistics== | ||
Line 59: | Line 60: | ||
* [[Fire Elemental]] | * [[Fire Elemental]] | ||
− | + | {{Categorize|Elementals}}{{Categorize|Monsters}} | |
− | + | ||
− | + | ||
− | + |
Revision as of 13:34, 1 April 2010
Poison Elementals are the result of corruption of Air Elementals by horrific magic. It is believed that air elementals that disobey an evil summoner are sometimes punished in this fashion. If such is the case, poison elementals hate their very existence, as it is an abomination of everything they were as an air elemental. Those unlucky enough to see a poison elemental should immediately turn tail lest they become an outlet for the revenge of the cursed elemental.
These aweful monsters can cast 7th level spells and can take tremendous amounts of damage.
Statistics
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60-70 | 20-30 | 20-30 | 100 | 40-50 |
Damage | 10% | 90% |