Difference between revisions of "Template:Alchemy Craftables"

m
(adding in skill level required to create each item)
Line 6: Line 6:
 
! style="width:150px;" | Necromancy
 
! style="width:150px;" | Necromancy
 
|-
 
|-
| [[Lesser Heal Potion|Lesser Heal]]{{Line Break}}[[Heal Potion|Heal]]{{Line Break}}[[Greater Heal Potion|Greater Heal]]{{Line Break}}[[Elixir Of Rebirth]]
+
| [[Lesser Heal Potion| 0 Lesser Heal]]{{Line Break}}[[Heal Potion|15 Heal]]{{Line Break}}[[Greater Heal Potion|55 Greater Heal]]{{Line Break}}[[Elixir Of Rebirth| 65 Elixir Of Rebirth]]
| [[Lesser Explosion Potion|Lesser Explosion]]{{Line Break}}[[Explosion Potion|Explosion]]{{Line Break}}[[Greater Explosion Potion|Greater Explosion]]{{Line Break}}[[Smoke Bomb]]
+
| [[Lesser Explosion Potion| 5 Lesser Explosion]]{{Line Break}}[[Explosion Potion|35 Explosion]]{{Line Break}}[[Greater Explosion Potion|65 Greater Explosion]]{{Line Break}}[[Smoke Bomb|90 Smoke Bomb]]
| [[Conflagration Potion|Conflagration]]{{Line Break}}[[Greater Conflagration Potion|Greater Conflagration]]{{Line Break}}[[Confusion Blast Potion|Confusion Blast]]{{Line Break}}[[Greater Confusion Blast Potion|Greater Confusion Blast]]
+
| [[Conflagration Potion|55 Conflagration]]{{Line Break}}[[Greater Conflagration Potion|70 Greater Conflagration]]{{Line Break}}[[Confusion Blast Potion|50 Confusion Blast]]{{Line Break}}[[Greater Confusion Blast Potion|65 Greater Confusion Blast]]
 
|-
 
|-
 
! Refresh
 
! Refresh
Line 14: Line 14:
 
! Strength
 
! Strength
 
|-
 
|-
| [[Refresh Potion|Refresh]]{{Line Break}}[[Total Refreshment Potion|Total Refreshment]]
+
| [[Refresh Potion| 0 Refresh]]{{Line Break}}[[Total Refreshment Potion|25 Total Refreshment]]
| [[Agility Potion|Agility]]{{Line Break}}[[Greater Agility Potion|Greater Agility]]
+
| [[Agility Potion|15 Agility]]{{Line Break}}[[Greater Agility Potion|35 Greater Agility]]
| [[Strength Potion|Strength]]{{Line Break}}[[Greater Strength Potion|Greater Strength]]
+
| [[Strength Potion|25 Strength]]{{Line Break}}[[Greater Strength Potion|45 Greater Strength]]
 
|-
 
|-
 
! Cure
 
! Cure
Line 22: Line 22:
 
! Night Sight
 
! Night Sight
 
|-
 
|-
| style="vertical-align:top;" | [[Lesser Cure Potion|Lesser Cure]]{{Line Break}}[[Cure Potion|Cure]]{{Line Break}}[[Greater Cure Potion|Greater Cure]]
+
| style="vertical-align:top;" | [[Lesser Cure Potion| 0 Lesser Cure]]{{Line Break}}[[Cure Potion|25 Cure]]{{Line Break}}[[Greater Cure Potion|65 Greater Cure]]
| [[Lesser Poison Potion|Lesser Poison]]{{Line Break}}[[Poison Potion|Poison]]{{Line Break}}[[Greater Poison Potion|Greater Poison]]{{Line Break}}[[Deadly Poison Potion|Deadly Poison]]{{Line Break}}[[Scouring Toxin]]
+
| [[Lesser Poison Potion| 0 Lesser Poison]]{{Line Break}}[[Poison Potion|15 Poison]]{{Line Break}}[[Greater Poison Potion|55 Greater Poison]]{{Line Break}}[[Deadly Poison Potion|90 Deadly Poison]]{{Line Break}}[[75 Scouring Toxin]]
| style="vertical-align:top;" | [[Night Sight Potion|Night Sight]]
+
| style="vertical-align:top;" | [[Night Sight Potion| 0 Night Sight]]
 
|-
 
|-
 
! colspan="3" | Earthen Mixtures
 
! colspan="3" | Earthen Mixtures
 
|-
 
|-
| style="border:none;" | [[Invisibility Potion|Invisibility]]{{Line Break}}[[Parasitic]]{{Line Break}}[[Darkglow]]{{Line Break}}[[Hovering Wisp]]
+
| style="border:none;" | [[Invisibility Potion|65 Invisibility]]{{Line Break}}[[Parasitic|65 Parasitic]]{{Line Break}}[[Darkglow|65 Darkglow]]{{Line Break}}[[Hovering Wisp|75 Hovering Wisp]]
| style="border:none;" | [[Plant Pigment]]{{Line Break}}[[Natural Dye]]{{Line Break}}[[Color Fixative]]{{Line Break}}[[Crystal Granules]]
+
| style="border:none;" | [[Plant Pigment|75 Plant Pigment]]{{Line Break}}[[Natural Dye|75 Natural Dye]]{{Line Break}}[[Color Fixative|75 Color Fixative]]{{Line Break}}[[Crystal Granules|75 Crystal Granules]]
| style="border:none;" | [[Crystal Dust]]{{Line Break}}[[Softened Reeds]]{{Line Break}}[[Vial of Vitriol]]{{Line Break}}[[Bottle of Ichor]]
+
| style="border:none;" | [[Crystal Dust|75 Crystal Dust]]{{Line Break}}[[Softened Reeds|75 Softened Reeds]]{{Line Break}}[[Vial of Vitriol|90 Vial of Vitriol]]{{Line Break}}[[Bottle of Ichor|90 Bottle of Ichor]]
 
|}
 
|}

Revision as of 13:30, 22 April 2010

Heal Explosion Necromancy
0 Lesser Heal
15 Heal
55 Greater Heal
65 Elixir Of Rebirth
5 Lesser Explosion
35 Explosion
65 Greater Explosion
90 Smoke Bomb
55 Conflagration
70 Greater Conflagration
50 Confusion Blast
65 Greater Confusion Blast
Refresh Agility Strength
0 Refresh
25 Total Refreshment
15 Agility
35 Greater Agility
25 Strength
45 Greater Strength
Cure Poison Night Sight
0 Lesser Cure
25 Cure
65 Greater Cure
0 Lesser Poison
15 Poison
55 Greater Poison
90 Deadly Poison
75 Scouring Toxin
0 Night Sight
Earthen Mixtures
65 Invisibility
65 Parasitic
65 Darkglow
75 Hovering Wisp
75 Plant Pigment
75 Natural Dye
75 Color Fixative
75 Crystal Granules
75 Crystal Dust
75 Softened Reeds
90 Vial of Vitriol
90 Bottle of Ichor