Difference between revisions of "Field Stone House"
(Created page with 'File:Field_stone_house.jpg{{Line Break}} Footprint: 7 x 7{{Line Break}} Stories: 1{{Line Break}} Rooms: 1{{Line Break}} Lockdowns: 425{{Line Break}} Approx. Price: 37,002{{Li…') |
m (Added category.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Field_stone_house.jpg]]{{Line Break}} | [[File:Field_stone_house.jpg]]{{Line Break}} | ||
+ | Must be placed using the [[House Placement Tool]]{{Line Break}} | ||
Footprint: 7 x 7{{Line Break}} | Footprint: 7 x 7{{Line Break}} | ||
Stories: 1{{Line Break}} | Stories: 1{{Line Break}} | ||
Line 5: | Line 6: | ||
Lockdowns: 425{{Line Break}} | Lockdowns: 425{{Line Break}} | ||
Approx. Price: 37,002{{Line Break}} | Approx. Price: 37,002{{Line Break}} | ||
+ | |||
+ | [[Category: Housing]] |
Latest revision as of 14:41, 30 August 2010
Must be placed using the House Placement Tool
Footprint: 7 x 7
Stories: 1
Rooms: 1
Lockdowns: 425
Approx. Price: 37,002