Difference between revisions of "Lower Ammo Cost"
m (added Runed Driftwood Bow) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
A special property related to [[Archery]]. It lowers the amount of [[Arrow]]s/[[Bolt]]s used by a percentage. If you fire 100 arrows and have item(s) equipped with a total of 25% Lower Ammo Cost, you would end up using only about 75 arrows. | A special property related to [[Archery]]. It lowers the amount of [[Arrow]]s/[[Bolt]]s used by a percentage. If you fire 100 arrows and have item(s) equipped with a total of 25% Lower Ammo Cost, you would end up using only about 75 arrows. | ||
− | The items that | + | The two items that have this property are: |
*[[Quiver of Infinity]] - 20% | *[[Quiver of Infinity]] - 20% | ||
*[[Runed Driftwood Bow]] - 15% | *[[Runed Driftwood Bow]] - 15% | ||
− | + | ==See Also== | |
+ | {{Item Properties}} |
Latest revision as of 18:08, 13 January 2011
A special property related to Archery. It lowers the amount of Arrows/Bolts used by a percentage. If you fire 100 arrows and have item(s) equipped with a total of 25% Lower Ammo Cost, you would end up using only about 75 arrows.
The two items that have this property are:
- Quiver of Infinity - 20%
- Runed Driftwood Bow - 15%