Difference between revisions of "Deep Sea Serpent"
m (link fix) |
m |
||
Line 7: | Line 7: | ||
|spawnlocations=Deep Ocean waters while fishing | |spawnlocations=Deep Ocean waters while fishing | ||
|fame=Level 4 (6000) | |fame=Level 4 (6000) | ||
− | |slayer=[[Reptile Slayer]] | + | |slayer=[[Reptile Slayer]], [[Snake Slayer]] |
|karma=Level 4 (-6000) | |karma=Level 4 (-6000) | ||
|alignment=Neutral | |alignment=Neutral |
Revision as of 20:25, 5 April 2011
Deep Sea Serpents spawn only when a treasure map or SOS is fished up. The aforementioned items will be found on the corpse after the serpent is killed.
Statistics
Deep Sea Serpent Statistics | |||
---|---|---|---|
Spawn Locations | Deep Ocean waters while fishing | ||
Fame | Level 4 (6000) | Slayer Vulnerability | Reptile Slayer, Snake Slayer |
Karma | Level 4 (-6000) | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | 50 - 100 | Magic Items | |
Special | 4 Black Pearl, Level 2 Treasure Map, Message In A Bottle, Special Fishing Net, 4 Sulfurous Ash | Cut Up | 10 Horned Hides, 10 Raw Ribs, 8 Sea Serpent Scales |
Attributes | |||
Strength | 251 - 425 | Hit Points | 151 - 255 |
Dexterity | 87 - 135 | Stamina | 87 - 135 |
Intelligence | 87 - 155 | Mana | 87 - 155 |
Barding Difficulty | 77.0 | Taming Difficulty | N/A |
Base Damage | 6 - 14 | Preferred Foods | Meat |
Skills | |||
Wrestling | 60.1 - 70.0 | Poisoning | None |
Tactics | 60.1 - 70.0 | Magery | 0.0 |
Resisting Spells | 60.1 - 75.0 | Evaluating Intelligence | 0.0 |
Anatomy | 0.0 | Meditation | 0.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Fire Breath | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30 - 40 | 70 - 80 | 40 - 50 | 30 - 40 | 15 - 20 |
Damage | 100% |