Difference between revisions of "Minion of Scelestus"
m (Created page with "frame '''Minions of Scelestus''' are first seen with Publish 70.0.5 as part of the Journey to the Athenaeum Isle quest given by [[Queen...") |
m (gold reduced after TC1) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Minion of scelestus.jpg|frame]] | + | [[Image:Minion of scelestus.jpg|frame|Minion of Scelestus (EC)]] |
'''Minions of Scelestus''' are first seen with [[Publish 70.0.5]] as part of the [[Journey to the Athenaeum Isle]] quest given by [[Queen Zhah]] | '''Minions of Scelestus''' are first seen with [[Publish 70.0.5]] as part of the [[Journey to the Athenaeum Isle]] quest given by [[Queen Zhah]] | ||
Line 6: | Line 6: | ||
{{Creatures | {{Creatures | ||
|spawnlocations=[[Athenaeum Isle]] | |spawnlocations=[[Athenaeum Isle]] | ||
− | |fame= | + | |fame=12,500 |
|slayer=[[Slayer|Demon Slayer]] | |slayer=[[Slayer|Demon Slayer]] | ||
− | |karma= | + | |karma=-12,500 |
|alignment=Evil | |alignment=Evil | ||
|firstseen=[[Publish 70.0.5]] | |firstseen=[[Publish 70.0.5]] | ||
|packinstinct=None | |packinstinct=None | ||
− | |gold= | + | |gold=1000 +/- |
− | |magicitems= | + | |magicitems=5+/- |
− | |specialloot= | + | |specialloot=Gargish Documents |
− | |cutuploot= | + | |cutuploot=[[Cut of Raw Ribs]] |
− | |str= | + | |str=377 - 405 |
− | |hitpoints= | + | |hitpoints=~30,000 |
− | |dex= | + | |dex=176 - 195 |
− | |stamina= | + | |stamina=176 - 195 |
− | |int= | + | |int=201 - 225 |
− | |mana= | + | |mana=201 - 225 |
− | |bardingdifficulty= | + | |bardingdifficulty=160.0 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
− | |basedamage= | + | |basedamage=19 - 21 |
|preferredfoods=None | |preferredfoods=None | ||
− | |wrestling= | + | |wrestling=101.4 - 119.8 |
− | |poisoning= | + | |poisoning=120.0 |
− | |tactics= | + | |tactics=110.2 - 119.5 |
− | |magery=- | + | |magery=115.3 - 125.0 |
− | |magicresist= | + | |magicresist=130.8 - 139.9 |
− | |evalint=- | + | |evalint=100.3 - 109.4 |
− | |anatomy= | + | |anatomy=0.0 |
− | |meditation= | + | |meditation=0.0 |
− | |specialskill= | + | |specialskill=Lethal poison, Breath Attack, Dismount, Reflects the life leeched by the [[Hit Life Leech]] property as damage: ''The tainted life force energy damages you as your body tries to absorb it''. |
− | |physicalresist= | + | |physicalresist=55 - 65% |
− | |fireresist= | + | |fireresist=50% |
− | |coldresist= | + | |coldresist=100% |
− | |poisonresist= | + | |poisonresist=100% |
− | |energyresist= | + | |energyresist=50% |
− | |physicaldamage= | + | |physicaldamage=20% |
|firedamage=--- | |firedamage=--- | ||
− | |colddamage= | + | |colddamage=20% |
− | |poisondamage= | + | |poisondamage=50% |
− | |energydamage= | + | |energydamage=10% |
+ | |samplesize=16 | ||
}} | }} | ||
==See Also== | ==See Also== | ||
− | [[Defiler]] | + | *[[Defiler]] |
+ | *[[Journey to the Athenaeum Isle]] | ||
+ | *[[Publish 70.0.5]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 09:42, 25 June 2011
Minions of Scelestus are first seen with Publish 70.0.5 as part of the Journey to the Athenaeum Isle quest given by Queen Zhah
Statistics
Minion of Scelestus Statistics | |||
---|---|---|---|
Spawn Locations | Athenaeum Isle | ||
Fame | 12,500 | Slayer Vulnerability | Demon Slayer |
Karma | -12,500 | Alignment | Evil |
First Seen | Publish 70.0.5 | Pack Instinct | None |
Loot | |||
Gold | 1000 +/- | Magic Items | 5+/- |
Special | Gargish Documents | Cut Up | Cut of Raw Ribs |
Attributes | |||
Strength | 377 - 405 | Hit Points | ~30,000 |
Dexterity | 176 - 195 | Stamina | 176 - 195 |
Intelligence | 201 - 225 | Mana | 201 - 225 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 19 - 21 | Preferred Foods | None |
Skills | |||
Wrestling | 101.4 - 119.8 | Poisoning | 120.0 |
Tactics | 110.2 - 119.5 | Magery | 115.3 - 125.0 |
Resisting Spells | 130.8 - 139.9 | Evaluating Intelligence | 100.3 - 109.4 |
Anatomy | 0.0 | Meditation | 0.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Lethal poison, Breath Attack, Dismount, Reflects the life leeched by the Hit Life Leech property as damage: The tainted life force energy damages you as your body tries to absorb it. | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 55 - 65% | 50% | 100% | 100% | 50% |
Damage | 20% | --- | 20% | 50% | 10% |
- Note: Statistics taken from 16 Minion of Scelestuss