Difference between revisions of "Ant Lion"
m |
|||
Line 1: | Line 1: | ||
[[Image:Image needed|frame]] | [[Image:Image needed|frame]] | ||
− | Ant Lions are | + | <i>Ant Lions are usually found in the dens and tunnels of the Solen. They are the result of a failed spell that was cast by the Meer. With a set of large mandibles and a heavily plated thorax, these creatures are quite a fearsome sight. Their powerful limbs aid them in tunneling beneath the ground—a common tactic they use when faced with an attacker—and a set of poison sacs hidden beneath their heads affords them the ability to spit toxins over a great distance.</i> |
==Statistics== | ==Statistics== |
Revision as of 22:09, 9 May 2007
Ant Lions are usually found in the dens and tunnels of the Solen. They are the result of a failed spell that was cast by the Meer. With a set of large mandibles and a heavily plated thorax, these creatures are quite a fearsome sight. Their powerful limbs aid them in tunneling beneath the ground—a common tactic they use when faced with an attacker—and a set of poison sacs hidden beneath their heads affords them the ability to spit toxins over a great distance.
Statistics
Ant Lion Statistics | |||
---|---|---|---|
Spawn Locations | Solen Secret Hive, Northeast Solen Hive, Southeast Solen Hive, Southwest Solen Hive | ||
Fame | Level 3 (4500) | Slayer Vulnerability | None |
Karma | Level 3 (-4500) | Alignment | Evil |
First Seen | Scenario 5: When Ants Attack | Pack Instinct | None |
Loot | |||
Gold | 250-300 | Magic Items | |
Special | An Unknown Adventurer's Skeleton, 1-10 Large Colored Ore (Dull Copper to Bronze), 1-5 Fertile Dirt, Bones | Cut Up | None |
Attributes | |||
Strength | 296-320 | Hit Points | 151-162 |
Dexterity | 81-105 | Stamina | 81-105 |
Intelligence | 36-60 | Mana | 36-60 |
Barding Difficulty | 77.8 | Taming Difficulty | N/A |
Base Damage | 21-54 | Preferred Foods | Meat |
Skills | |||
Wrestling | 90.0 | Poisoning | None |
Tactics | 90.0 | Magery | None |
Resisting Spells | 70.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Poison spit, Tunnels underground to attacker's location | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45-60 | 25-35 | 30-40 | 40-50 | 30-35 |
Damage | 70% | 30% |