Difference between revisions of "Yomotsu Priest"
(New page: frame <i>Yomotsu Warriors are a mid-level melee-only creature. Watch out for their paralyzing blow!</i> ==Statistics== {{Creatures |spawnlocations=[[Yomotsu Mines...) |
|||
Line 1: | Line 1: | ||
[[Image:Image Needed|frame]] | [[Image:Image Needed|frame]] | ||
− | <i>Yomotsu | + | <i>Yomotsu Priest are a mid-level spellcaster. They like to polymorph into the forms of various other Samurai Empire Creatures.</i> |
− | + | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures |
Revision as of 08:31, 24 May 2007
Yomotsu Priest are a mid-level spellcaster. They like to polymorph into the forms of various other Samurai Empire Creatures.
Statistics
Yomotsu Priest Statistics | |||
---|---|---|---|
Spawn Locations | Yomotsu Mines | ||
Fame | Level 4 | Slayer Vulnerability | none |
Karma | Level 4 | Alignment | Evil |
First Seen | UO:SE. | Pack Instinct | None |
Loot | |||
Gold | 700-1000 | Magic Items | |
Special | [Bonsai Seed] | Cut Up | None |
Attributes | |||
Strength | 480-530 | Hit Points | 480-530 |
Dexterity | 100-115 | Stamina | 100-115 |
Intelligence | 600-675 | Mana | 600-675 |
Barding Difficulty | 117.4 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 48.0-58.0 | Poisoning | None |
Tactics | 55.0-60.0 | Magery | None |
Resisting Spells | 112.0-122.0 | Evaluating Intelligence | 93.0-108.0 |
Anatomy | 0 | Meditation | 95.0-110.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65-85 | 30-50 | 45-65 | 35-55 | 25-50 |
Damage | 100% | 0% | 0% | 0% | 0% |