Difference between revisions of "Lady Melisande"
(→See Also) |
|||
Line 44: | Line 44: | ||
==See Also== | ==See Also== | ||
+ | * [[Shimmering Effusion]] | ||
* [[Chief Paroxysmus]] | * [[Chief Paroxysmus]] | ||
* [[Monstrous Interred Grizzle]] | * [[Monstrous Interred Grizzle]] | ||
* [[Dread Horn]] | * [[Dread Horn]] | ||
* [[Travesty]] | * [[Travesty]] | ||
− | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:51, 24 May 2007
Statistics
Lady Melisande Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | ||
Fame | Level 5 | Slayer Vulnerability | None |
Karma | Level 5 | Alignment | Evil |
First Seen | Mondain's Legacy | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | None | |
Attributes | |||
Strength | 472 | Hit Points | 100,000 |
Dexterity | 343 | Stamina | 343 |
Intelligence | 1,680 | Mana | 1,680 |
Barding Difficulty | 155 | Taming Difficulty | N/A |
Base Damage | 11-18 | Preferred Foods | None |
Skills | |||
Wrestling | 99.7 | Poisoning | None |
Tactics | 99.4 | Magery | 117.3 |
Resisting Spells | 117.3 | Evaluating Intelligence | 117.3 |
Anatomy | 21.2 | Meditation | 117.3 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 43 | 39 | 55 | 69 | 77 |
Damage | 50% | 50% |