Difference between revisions of "Lizardman Defender"
m (might need further editing) |
m |
||
Line 1: | Line 1: | ||
[[Image:Lizardman defender.jpg|frame|'''A Lizardman Defender ([[EC]]).''']] | [[Image:Lizardman defender.jpg|frame|'''A Lizardman Defender ([[EC]]).''']] | ||
− | '''Lizardman | + | '''Lizardman Defenders''' are first seen with [[Publish 74]] and can be found in the dungeon [[Wrong]]. |
==Statistics== | ==Statistics== |
Revision as of 20:23, 28 March 2012
Lizardman Defenders are first seen with Publish 74 and can be found in the dungeon Wrong.
Statistics
Lizardman Defender Statistics | |||
---|---|---|---|
Spawn Locations | Wrong | ||
Fame | 11,000 | Slayer Vulnerability | Lizardman Slayer, Reptile Slayer |
Karma | -11,000 | Alignment | Evil |
First Seen | Publish 74 | Pack Instinct | None |
Loot | |||
Gold | 411 - 488 | Magic Items | 4 +/- Shame Loot |
Special | Bow, 50 - 75 Arrows | Cut Up | 12 Spined Hides, 1 Raw Rib |
Attributes | |||
Strength | 157 - 180 | Hit Points | 1100 - 1157 |
Dexterity | 105 - 108 | Stamina | 105 - 108 |
Intelligence | 50 - 57 | Mana | 50 - 57 |
Barding Difficulty | 110.0 | Taming Difficulty | N/A |
Base Damage | 10 - 15 | Preferred Foods | Meat |
Skills | |||
Wrestling | 95.1 - 120.0 | Poisoning | --- |
Tactics | 95.1 - 120.0 | Magery | --- |
Resisting Spells | 65.1 - 90.0 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Archery (Ranged attack) | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 - 60% | 50 - 60% | 50 - 60% | 50 - 60% | 50 - 60% |
Damage | 100% | --- | --- | --- | --- |