Difference between revisions of "Enslaved Gargoyle"
(New page: ==Statistics== {{Creatures |spawnlocations= |fame=Level 3 (3500) |slayer=Demon, Gargoyle |karma=Level 3 (-3500) |alignment=Evil |firstseen= |packinstin...) |
(→Statistics) |
||
Line 11: | Line 11: | ||
|magicitems= | |magicitems= | ||
|specialloot=[[A Gargoyle's Pickaxe]], [[Level 1 Treasure Map]] | |specialloot=[[A Gargoyle's Pickaxe]], [[Level 1 Treasure Map]] | ||
− | |cutuploot= | + | |cutuploot= |
|str=302-360 | |str=302-360 | ||
|hitpoints=186-212 | |hitpoints=186-212 |
Revision as of 14:19, 25 May 2007
Statistics
Enslaved Gargoyle Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Level 3 (3500) | Slayer Vulnerability | Demon, Gargoyle |
Karma | Level 3 (-3500) | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 250-300 | Magic Items | |
Special | A Gargoyle's Pickaxe, Level 1 Treasure Map | Cut Up | |
Attributes | |||
Strength | 302-360 | Hit Points | 186-212 |
Dexterity | 76-95 | Stamina | 76-95 |
Intelligence | 81-105 | Mana | 81-105 |
Barding Difficulty | 70.8 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | Meat | |
Skills | |||
Wrestling | 40.1-80.0 | Poisoning | None |
Tactics | 50.1-70.0 | Magery | None |
Resisting Spells | 70.1-85.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-40 | 50-70 | 15-25 | 25-30 | 25-30 |
Damage | 100% |