Difference between revisions of "Master Jonath"
(New page: frame <i>Master Jonath is a named bone magi that spawns in Bedlam.</i> ==Statistics== {{Creatures |spawnlocations=Bedlam |fame= |slayer=Undead |karma= |ali...) |
(→Statistics) |
||
Line 41: | Line 41: | ||
|energyresist=50 | |energyresist=50 | ||
|physicaldamage=100% | |physicaldamage=100% | ||
− | |firedamage= | + | |firedamage= |
− | |colddamage= | + | |colddamage= |
− | |poisondamage= | + | |poisondamage= |
− | |energydamage= | + | |energydamage= |
}} | }} | ||
Revision as of 16:35, 25 May 2007
Master Jonath is a named bone magi that spawns in Bedlam.
Statistics
Master Jonath Statistics | |||
---|---|---|---|
Spawn Locations | Bedlam | ||
Fame | Slayer Vulnerability | Undead | |
Karma | Alignment | Evil | |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Thesis Notes | Cut Up | |
Attributes | |||
Strength | 129 | Hit Points | 766 |
Dexterity | 75 | Stamina | 75 |
Intelligence | 276 | Mana | 276 |
Barding Difficulty | 125.7 | Taming Difficulty | N/A |
Base Damage | 11-19 | Preferred Foods | None |
Skills | |||
Wrestling | 84.3 | Poisoning | None |
Tactics | 78.7 | Magery | 98.8 |
Resisting Spells | 99.3 | Evaluating Intelligence | 98.7 |
Anatomy | 0 | Meditation | 8.3 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 56 | 47 | 76 | 49 | 50 |
Damage | 100% |