Difference between revisions of "Bait"
m (info on Magical Fish Finder is added) |
m (work in progress) |
||
Line 28: | Line 28: | ||
| [[File:Charybdis_bait.png]] | | [[File:Charybdis_bait.png]] | ||
|} | |} | ||
− | |||
− | === | + | |
+ | ===Magical Fish and Crustaceans=== | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- style="background-color:#9f3215; color:#FFFFFF;" | |- style="background-color:#9f3215; color:#FFFFFF;" | ||
Line 41: | Line 41: | ||
| [[File:Autumn_dragonfish_bait.png]] | | [[File:Autumn_dragonfish_bait.png]] | ||
|- | |- | ||
− | | [[File: | + | | [[File:Blue_lobster.png]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| Blue Lobster | | Blue Lobster | ||
| [[File:Blue_lobster_bait.png]] | | [[File:Blue_lobster_bait.png]] | ||
Line 72: | Line 64: | ||
| Giant Koi | | Giant Koi | ||
| [[File:Giant_koi_bait.png]] | | [[File:Giant_koi_bait.png]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:Great_barracuda.png]] | | [[File:Great_barracuda.png]] | ||
Line 84: | Line 72: | ||
| Holy Mackerel | | Holy Mackerel | ||
| [[File:Holy_mackerel_bait.png]] | | [[File:Holy_mackerel_bait.png]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:Lava_fish.png]] | | [[File:Lava_fish.png]] | ||
Line 97: | Line 81: | ||
| [[File:Reaper_fish_bait.png]] | | [[File:Reaper_fish_bait.png]] | ||
|- | |- | ||
− | | | + | | [[File:Spider_crab.png]] |
| Spider Crab | | Spider Crab | ||
| [[File:Spider_crab_bait.png]] | | [[File:Spider_crab_bait.png]] | ||
|- | |- | ||
− | | [[File:Stone_crab. | + | | [[File:Stone_crab.png]] |
| Stone Crab | | Stone Crab | ||
| [[File:Stone_crab_bait.png]] | | [[File:Stone_crab_bait.png]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:Summer_dragonfish.png]] | | [[File:Summer_dragonfish.png]] | ||
Line 120: | Line 100: | ||
| Yellowtail Barracuda | | Yellowtail Barracuda | ||
| [[File:Yellowtail_barracuda_bait.png]] | | [[File:Yellowtail_barracuda_bait.png]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Legendary Fish and Crustaceans=== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- style="background-color:#9f3215; color:#FFFFFF;" | ||
+ | ! Image | ||
+ | ! Name | ||
+ | ! Bait | ||
+ | |- | ||
+ | | [[File:Abyssal_dragonfish.png]] | ||
+ | | Abyssal Dragonfish | ||
+ | | [[File:Abyssal_dragonfish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Black_marlin.png]] | ||
+ | | Black Marlin | ||
+ | | [[File:Black_marlin_bait.png]] | ||
+ | |- | ||
+ | | [[File:Blood_lobster.png]] | ||
+ | | Blood Lobster | ||
+ | | [[File:Blood_lobster_bait.png]] | ||
+ | |- | ||
+ | | [[File:Blue_marlin.png]] | ||
+ | | Blue Marlin | ||
+ | | [[File:Blue_marlin_bait.png]] | ||
+ | |- | ||
+ | | [[File:Dread_lobster.png]] | ||
+ | | Dread Lobster | ||
+ | | [[File:Dread_lobster_bait.png]] | ||
+ | |- | ||
+ | | [[File:Dungeon_pike.png]] | ||
+ | | Dungeon Pike | ||
+ | | [[File:Dungeon_pike_bait.png]] | ||
+ | |- | ||
+ | | [[File:Giant_samurai_fish.png]] | ||
+ | | Giant Samurai Fish | ||
+ | | [[File:Giant_samurai_fish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Golden_tuna.png]] | ||
+ | | Golden Tuna | ||
+ | | [[File:Golden_tuna_bait.png]] | ||
+ | |- | ||
+ | | [[File:Kingfish.png]] | ||
+ | | Kingfish | ||
+ | | [[File:Kingfish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Lantern_fish.png]] | ||
+ | | Lantern Fish | ||
+ | | [[File:Lantern_fish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Rainbow_fish.png]] | ||
+ | | Rainbow Fish | ||
+ | | [[File:Rainbow_fish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Seeker_fish.png]] | ||
+ | | Seeker Fish | ||
+ | | [[File:Seeker_fish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Spring_dragonfish.png]] | ||
+ | | Spring Dragonfish | ||
+ | | [[File:Spring_dragonfish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Stone_Fish.png]] | ||
+ | | Stone Fish | ||
+ | | [[File:Stone_fish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Tunnel_crab.png]] | ||
+ | | Tunnel Crab | ||
+ | | [[File:Tunnel_crab_bait.png]] | ||
+ | |- | ||
+ | | [[File:Void_crab.png]] | ||
+ | | Void Crab | ||
+ | | [[File:Void_crab_bait.png]] | ||
+ | |- | ||
+ | | [[File:Void_lobster.png]] | ||
+ | | Void Lobster | ||
+ | | [[File:Void_lobster_bait.png]] | ||
+ | |- | ||
+ | | [[File:Winter_dragonfish.png]] | ||
+ | | Winter Dragonfish | ||
+ | | [[File:Winter_dragonfish_bait.png]] | ||
+ | |- | ||
+ | | [[File:Zombie_fish.png]] | ||
+ | | Zombie Fish | ||
+ | | [[File:Zombie_fish_bait.png]] | ||
|} | |} | ||
Revision as of 05:32, 18 May 2012
Overview
Bait is a general term for one of the many types of quest reward items obtained by completing Professional Fisher Quests.
Use the bait on a Fishing Pole and it will help attract that type of rare fish, crabs and lobsters it's suited for to be caught. Using bait, and fishing in the area the fish is known to live, a player will have 1-3% chance per cast of catching the fish. Without bait, the odds for the rare fish are lower, less than 1%, unless you find a school of magical fish (see: Magical Fish Finder).
Use
To use fishing bait, double-click it and target a Fishing Pole, then use the pole as normal to go fishing.
Only one use of the bait may be active on the fishing pole at a time. While a player can apply the same bait several times to a fishing pole, only one charge will be used and the fishing pole will only have the bait on it for one cast.
When the fishing pole is baited, it will display an additional property of being baited to attract the fish the bait was for.
Anything caught from a baited fishing pole will consume the bait on it, even footwear or sea serpents. If nothing is caught, the fishing pole will remain baited and can be used again.
Bait cups of the same type can be combined by double-clicking one and targeting another. Once done, the original bait up is destroyed and the bait cannot be separated or divided up.
List of Baits
Special Creatures
Image | Name | Bait |
---|---|---|
Charybdis |
Magical Fish and Crustaceans
Legendary Fish and Crustaceans
Image | Name | Bait |
---|---|---|
Abyssal Dragonfish | ||
Black Marlin | ||
Blood Lobster | ||
Blue Marlin | ||
Dread Lobster | ||
Dungeon Pike | ||
Giant Samurai Fish | ||
Golden Tuna | ||
Kingfish | ||
Lantern Fish | ||
Rainbow Fish | ||
Seeker Fish | ||
Spring Dragonfish | ||
File:Stone Fish.png | Stone Fish | |
Tunnel Crab | ||
Void Crab | ||
Void Lobster | ||
Winter Dragonfish | ||
Zombie Fish |