Difference between revisions of "Dull Copper Elemental"
(→See Also) |
(→Statistics) |
||
Line 14: | Line 14: | ||
|gold= | |gold= | ||
|magicitems= | |magicitems= | ||
− | |specialloot= | + | |specialloot=[[Dull Copper Ore]] |
|cutuploot= | |cutuploot= | ||
|str=226-255 | |str=226-255 |
Revision as of 13:15, 26 May 2007
Statistics
Dull Copper Elemental Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 3500 | Slayer Vulnerability | Elemental |
Karma | -3500 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Dull Copper Ore | Cut Up | |
Attributes | |||
Strength | 226-255 | Hit Points | 136-153 |
Dexterity | 126-145 | Stamina | 126-145 |
Intelligence | 71-92 | Mana | 71-92 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 9-16 | Preferred Foods | |
Skills | |||
Wrestling | 60.1-100.0 | Poisoning | |
Tactics | 60.1-100.0 | Magery | |
Resisting Spells | 50.1-95.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 4 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-40 | 30-40 | 10-20 | 20-30 | 20-30 |
Damage | 100% |