Difference between revisions of "Shimmering Effusion"
(→Statistics) |
(→See Also) |
||
Line 48: | Line 48: | ||
==See Also== | ==See Also== | ||
+ | * [[Dread Horn]] | ||
+ | * [[Shimmering Effusion]] | ||
* [[Lady Melisande]] | * [[Lady Melisande]] | ||
* [[Chief Paroxysmus]] | * [[Chief Paroxysmus]] | ||
* [[Monstrous Interred Grizzle]] | * [[Monstrous Interred Grizzle]] | ||
− | |||
* [[Travesty]] | * [[Travesty]] | ||
+ | |||
+ | [[Category:Peerless]] |
Revision as of 15:06, 26 May 2007
The Shimmering Effusion is the peerless boss for the Prism of Light
Statistics
Shimmering Effusion Statistics | |||
---|---|---|---|
Spawn Locations | Prism of Light | ||
Fame | Level 5 | Slayer Vulnerability | Fey |
Karma | Level 5 | Alignment | Evil |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | Crystaline Ring, Crimson Cincture | |
Special | Statuettes, Shimmering Crystals | Cut Up | None |
Attributes | |||
Strength | ? | Hit Points | 30000 |
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 0 | Poisoning | None |
Tactics | 0 | Magery | 150.0 |
Resisting Spells | 150.0 | Evaluating Intelligence | 150.0 |
Anatomy | 0 | Meditation | 150.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Spawns Corporeal Brume, Fetid Essence and Mantra Effervescence | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 |
Damage | 20% | 20% | 20% | 20% | 20% |
See Also
- Dread Horn
- Shimmering Effusion
- Lady Melisande
- Chief Paroxysmus
- Monstrous Interred Grizzle
- Travesty