Difference between revisions of "Lady Melisande"
(→Statistics) |
(→See Also) |
||
Line 51: | Line 51: | ||
* [[Travesty]] | * [[Travesty]] | ||
− | [[Category: | + | [[Category:Monsters]] |
Revision as of 15:20, 26 May 2007
Statistics
Lady Melisande Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove | ||
Fame | Level 5 | Slayer Vulnerability | |
Karma | Level 5 | Alignment | Evil |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | Crimson Cincture | |
Special | Eternally Corrupt Tree | Cut Up | None |
Attributes | |||
Strength | 472 | Hit Points | 100,000 |
Dexterity | 343 | Stamina | 343 |
Intelligence | 1,680 | Mana | 1,680 |
Barding Difficulty | 155 | Taming Difficulty | N/A |
Base Damage | 11-18 | Preferred Foods | None |
Skills | |||
Wrestling | 99.7 | Poisoning | None |
Tactics | 99.4 | Magery | 117.3 |
Resisting Spells | 117.3 | Evaluating Intelligence | 117.3 |
Anatomy | 21.2 | Meditation | 117.3 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 43 | 39 | 55 | 69 | 77 |
Damage | 50% | 50% |