Difference between revisions of "Diseased Lich"
m (Created page with "An Diseased Lich ([[EC)]] '''Diseased Liches''' are one of Cora's minions from the Undead group which can be found in the dungeon [[Cov...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Diseased lich.jpg|frame| | + | [[Image:Diseased lich.jpg|frame|A Diseased Lich ([[EC]])]] |
'''Diseased Liches''' are one of [[Cora]]'s minions from the [[Undead]] group which can be found in the dungeon [[Covetous]]. | '''Diseased Liches''' are one of [[Cora]]'s minions from the [[Undead]] group which can be found in the dungeon [[Covetous]]. | ||
Line 5: | Line 5: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Covetous]] | + | |spawnlocations=[[Covetous]] Levels 2, 3, and 4 |
|fame= | |fame= | ||
− | |slayer= | + | |slayer=[[Undead Slayer]] |
|karma= | |karma= | ||
− | |alignment= | + | |alignment=Evil |
|firstseen=[[Publish 76]] | |firstseen=[[Publish 76]] | ||
− | |packinstinct= | + | |packinstinct=None |
|gold= | |gold= | ||
|magicitems= | |magicitems= | ||
|specialloot= | |specialloot= | ||
|cutuploot= | |cutuploot= | ||
− | |str= | + | |str=459 |
− | |hitpoints= | + | |hitpoints=1331 - 2901 |
− | |dex= | + | |dex=348 - 400 |
− | |stamina= | + | |stamina=2670 - 2785 |
− | |int= | + | |int=1089 - 1650 |
− | |mana= | + | |mana=8357 |
− | |bardingdifficulty= | + | |bardingdifficulty=160 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
− | |basedamage= | + | |basedamage=5-15 |
− | |preferredfoods= | + | |preferredfoods=None |
− | |wrestling= | + | |wrestling=159.4 - 159.6 |
− | |poisoning= | + | |poisoning=- |
− | |tactics= | + | |tactics=159.6 - 159.8 |
− | |magery= | + | |magery=159.0 - 159.6 |
− | |magicresist= | + | |magicresist=159.0 - 159.6 |
− | |evalint= | + | |evalint=159.0 - 159.6 |
− | |anatomy= | + | |anatomy=159.6 - 159.8 |
− | |meditation= | + | |meditation=159.0 - 159.6 |
|specialskill= | |specialskill= | ||
− | |physicalresist= | + | |physicalresist=83 - 94% |
− | |fireresist= | + | |fireresist=97 - 98% |
− | |coldresist= | + | |coldresist=96 - 97% |
− | |poisonresist= | + | |poisonresist=86 - 95% |
− | |energyresist= | + | |energyresist=98 - 99% |
− | |physicaldamage= | + | |physicaldamage=100% |
|firedamage= | |firedamage= | ||
|colddamage= | |colddamage= |
Latest revision as of 05:11, 28 July 2012
Diseased Liches are one of Cora's minions from the Undead group which can be found in the dungeon Covetous.
Statistics
Diseased Lich Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Levels 2, 3, and 4 | ||
Fame | Slayer Vulnerability | Undead Slayer | |
Karma | Alignment | Evil | |
First Seen | Publish 76 | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 459 | Hit Points | 1331 - 2901 |
Dexterity | 348 - 400 | Stamina | 2670 - 2785 |
Intelligence | 1089 - 1650 | Mana | 8357 |
Barding Difficulty | 160 | Taming Difficulty | N/A |
Base Damage | 5-15 | Preferred Foods | None |
Skills | |||
Wrestling | 159.4 - 159.6 | Poisoning | - |
Tactics | 159.6 - 159.8 | Magery | 159.0 - 159.6 |
Resisting Spells | 159.0 - 159.6 | Evaluating Intelligence | 159.0 - 159.6 |
Anatomy | 159.6 - 159.8 | Meditation | 159.0 - 159.6 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 83 - 94% | 97 - 98% | 96 - 97% | 86 - 95% | 98 - 99% |
Damage | 100% |