Difference between revisions of "Bound Soul"
m (moved Bound Souls to Bound Soul) |
m (categorization, link for the image & introduction) |
||
Line 1: | Line 1: | ||
+ | [[File:Bound soul.jpg|right|frame|''A Bound Soul'']] | ||
+ | '''Bound Souls''' are one of many soulbound creatures that guard the [[Island of the Soulbinder]] where [[Corgul the Soulbinder]] resides. | ||
+ | |||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
Line 43: | Line 46: | ||
|samplesize=1 | |samplesize=1 | ||
}} | }} | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Corgul the Soulbinder]] | ||
+ | |||
+ | [[Category:Monsters]] | ||
+ | {{Categorize|High Seas}} |
Latest revision as of 12:30, 20 August 2012
Bound Souls are one of many soulbound creatures that guard the Island of the Soulbinder where Corgul the Soulbinder resides.
Statistics
Bound Soul Statistics | |||
---|---|---|---|
Spawn Locations | Island of the Soulbinder | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | High Seas | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 172 | Hit Points | 616 |
Dexterity | 136 | Stamina | 136 |
Intelligence | 73 | Mana | 73 |
Barding Difficulty | 95.0 | Taming Difficulty | N/A |
Base Damage | 17-22 | Preferred Foods | None |
Skills | |||
Wrestling | 101.7 | Poisoning | |
Tactics | 110.0 | Magery | |
Resisting Spells | 102.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 94% | 36% | 25% | 71% | 36% |
Damage | 10% | 0% | 30% | 30% | 30% |
- Note: Statistics taken from 1 Bound Souls