Difference between revisions of "Soulbound Pirate Captain"
(Created page with "==Statistics== {{Creatures |spawnlocations=Island of the Soulbinder |fame= |slayer= |karma= |alignment=Evil |firstseen=High Seas |packinstinct=None |gold= |magicitems= |s...") |
m (categorization, link for the image & introduction) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Soulbound pirate captain.jpg|right|frame|''A Soulbound Pirate Captain'']] | ||
+ | '''Soulbound Pirate Captains''' are one of many soulbound creatures that guard the [[Island of the Soulbinder]] where [[Corgul the Soulbinder]] resides. | ||
+ | |||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
Line 43: | Line 46: | ||
|samplesize=1 | |samplesize=1 | ||
}} | }} | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Corgul the Soulbinder]] | ||
+ | |||
+ | [[Category:Monsters]] | ||
+ | {{Categorize|High Seas}} |
Latest revision as of 12:30, 20 August 2012
Soulbound Pirate Captains are one of many soulbound creatures that guard the Island of the Soulbinder where Corgul the Soulbinder resides.
Statistics
Soulbound Pirate Captain Statistics | |||
---|---|---|---|
Spawn Locations | Island of the Soulbinder | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | Evil | |
First Seen | High Seas | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | Hit Points | ||
Dexterity | Stamina | ||
Intelligence | Mana | ||
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | Poisoning | ||
Tactics | Magery | ||
Resisting Spells | Evaluating Intelligence | ||
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | |||||
Damage |
- Note: Statistics taken from 1 Soulbound Pirate Captains