Difference between revisions of "Ogre"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=3000 |slayer=Repond, Ogre |karma=-3000 |alignment=EVIL |firstseen...) |
(→See Also) |
||
Line 48: | Line 48: | ||
==See Also== | ==See Also== | ||
+ | * [[Arctic Ogre Lord]] | ||
+ | * [[Ogre]] | ||
+ | * [[Ogre Lord]] | ||
− | + | [[Category:Humanoids]] | |
− | + | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 17:18, 27 May 2007
Statistics
Ogre Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 3000 | Slayer Vulnerability | Repond, Ogre |
Karma | -3000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 166-195 | Hit Points | 100-117 |
Dexterity | 46-65 | Stamina | 46-65 |
Intelligence | 46-70 | Mana | 0 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 9-11 | Preferred Foods | None |
Skills | |||
Wrestling | 70.1-80.0 | Poisoning | |
Tactics | 60.1-70.0 | Magery | |
Resisting Spells | 55.1-70.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30-35 | 15-25 | 15-25 | 15-25 | 25 |
Damage | 100% |