Difference between revisions of "Plague Beast Spawn"
(→Statistics) |
(→See Also) |
||
Line 50: | Line 50: | ||
* [[Plague Beast]] | * [[Plague Beast]] | ||
* [[Plague Beast Lord]] | * [[Plague Beast Lord]] | ||
+ | * [[Plague Beast Spawn]] | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 18:17, 27 May 2007
Statistics
Plague Beast Spawn Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 1000 | Slayer Vulnerability | |
Karma | -1000 | Alignment | EVIL |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 201 - 300 | Hit Points | 121 - 180 |
Dexterity | 80 | Stamina | 80 |
Intelligence | 16 - 20 | Mana | 16 - 20 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 11 - 17 | Preferred Foods | |
Skills | |||
Wrestling | 50.0 | Poisoning | |
Tactics | 25.0 | Magery | |
Resisting Spells | 25.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 45 | 30 - 40 | 25 - 35 | 65 - 75 | 25 - 35 |
Damage | 100% |
See Also
- Plague Beast
- Plague Beast Lord
- Plague Beast Spawn