Difference between revisions of "Hydra"
m (added Stygian Abyss Dungeon to spawn locations) |
(Values updated) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
An ancient serpent-like water beast of numerous heads. | An ancient serpent-like water beast of numerous heads. | ||
− | |||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
− | |spawnlocations=[[Blighted Grove]], [[Stygian Abyss Dungeon]] | + | |spawnlocations=[[Blighted Grove]], [[Stygian Abyss Dungeon]], [[Ararat]] Shipwreck |
− | |fame= | + | |fame=22000 |
− | |slayer=[[Reptile Slayer | + | |slayer=[[Reptile Slayer]], [[Dragon Slayer]] |
− | |karma= | + | |karma=-22000 |
− | |alignment= | + | |alignment=Evil |
|firstseen=[[Ultima Online:Mondain's Legacy|UO:ML]] | |firstseen=[[Ultima Online:Mondain's Legacy|UO:ML]] | ||
|packinstinct=None | |packinstinct=None | ||
− | |gold= | + | |gold=~1700 |
− | |magicitems= | + | |magicitems=5 - 9 |
− | |specialloot=[[Thorvald's Medallion]], [[ | + | |specialloot=[[Thorvald's Medallion]], [[Hydra Scale]]s |
− | |cutuploot= | + | |cutuploot=40 [[Hides]], 8 [[Dragon's Blood]], 17 [[Raw Rib]]s |
− | |str= | + | |str=804 - 822 |
− | |hitpoints= | + | |hitpoints=1482 - 1498 |
− | |dex= | + | |dex=103 - 120 |
− | |stamina= | + | |stamina=103 - 128 |
− | |int= | + | |int=102 - 120 |
− | |mana= | + | |mana=102 - 120 |
− | |bardingdifficulty= | + | |bardingdifficulty=137.9 - 139.2 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
|basedamage=21-26 | |basedamage=21-26 | ||
− | |preferredfoods= | + | |preferredfoods=Meat |
− | |wrestling= | + | |wrestling=104.0 - 119.6 |
|poisoning=- | |poisoning=- | ||
− | |tactics=109 | + | |tactics=100.1 - 109.1 |
− | | | + | |magery=- |
− | |magicresist= | + | |magicresist=90.6 - 100.0 |
− | |evalint= | + | |evalint=- |
− | |anatomy= | + | |anatomy=75.1 - 79.9 |
− | |meditation= | + | |meditation=- |
|specialskill= | |specialskill= | ||
− | |physicalresist= | + | |physicalresist=65 - 75 |
− | |fireresist= | + | |fireresist=70 - 85 |
− | |coldresist= | + | |coldresist=26 - 35 |
− | |poisonresist= | + | |poisonresist=35 - 44 |
− | |energyresist= | + | |energyresist=36 - 45 |
|physicaldamage=60% | |physicaldamage=60% | ||
|firedamage=10% | |firedamage=10% | ||
Line 46: | Line 45: | ||
|poisondamage=10% | |poisondamage=10% | ||
|energydamage=10% | |energydamage=10% | ||
+ | |samplesize=10 | ||
}} | }} | ||
Latest revision as of 11:41, 2 August 2015
An ancient serpent-like water beast of numerous heads.
Statistics
Hydra Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove, Stygian Abyss Dungeon, Ararat Shipwreck | ||
Fame | 22000 | Slayer Vulnerability | Reptile Slayer, Dragon Slayer |
Karma | -22000 | Alignment | Evil |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | ~1700 | Magic Items | 5 - 9 |
Special | Thorvald's Medallion, Hydra Scales | Cut Up | 40 Hides, 8 Dragon's Blood, 17 Raw Ribs |
Attributes | |||
Strength | 804 - 822 | Hit Points | 1482 - 1498 |
Dexterity | 103 - 120 | Stamina | 103 - 128 |
Intelligence | 102 - 120 | Mana | 102 - 120 |
Barding Difficulty | 137.9 - 139.2 | Taming Difficulty | N/A |
Base Damage | 21-26 | Preferred Foods | Meat |
Skills | |||
Wrestling | 104.0 - 119.6 | Poisoning | - |
Tactics | 100.1 - 109.1 | Magery | - |
Resisting Spells | 90.6 - 100.0 | Evaluating Intelligence | - |
Anatomy | 75.1 - 79.9 | Meditation | - |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65 - 75 | 70 - 85 | 26 - 35 | 35 - 44 | 36 - 45 |
Damage | 60% | 10% | 10% | 10% | 10% |
- Note: Statistics taken from 10 Hydras
See Also
- Crystal Hydra
- Hydra
- Abscess