Difference between revisions of "Bovine Slayer"
m (added Bouras) |
BroomyBroom (Talk | contribs) (fixed incorrect information and updated missing monsters.) |
||
Line 1: | Line 1: | ||
[[Image:Slayer_talisman_bovine.jpg|frame]][[Image:Slayer_bwcleaver_bovine.jpg|frame]] | [[Image:Slayer_talisman_bovine.jpg|frame]][[Image:Slayer_bwcleaver_bovine.jpg|frame]] | ||
− | The '''Bovine Slayer''' group is a Super [[Slayer]] to most cow-like creatures. This [[Item Property]] is found on [[Talisman]]s and a single weapon, the [[Butcher's War Cleaver]]. The [[Damage Increase]] imparted by Talismans does not apply to magic [[spells]] cast by the wearer. However, the Damage Increase from both talisman-based and instrument/spellbook/weapon-based Slayers is cumulative, or stacks, subject to the 300% cap. | + | The '''Bovine Slayer''' group is a Super [[Slayer]] to most cow-like creatures. This [[Item Property]] is found on [[Talisman]]s and a single weapon, the [[Butcher's War Cleaver]]. The [[Damage Increase]] imparted by Talismans does not apply to magic [[spells]] cast by the wearer. However, the Damage Increase from both talisman-based and instrument/spellbook/weapon-based Slayers is cumulative, or stacks, subject to the 300% cap. |
+ | This Slayer does double damage to the following creatures: | ||
<table width="50%"> | <table width="50%"> | ||
<tr> | <tr> | ||
<td style="width:33%" valign="top"> | <td style="width:33%" valign="top"> | ||
*[[Bull]] | *[[Bull]] | ||
− | *[[ | + | *[[Cow]] |
+ | *[[Gaman]] | ||
</td> | </td> | ||
<td style="width:33%" valign="top"> | <td style="width:33%" valign="top"> | ||
− | *[[ | + | *[[High Plains Boura]] |
*[[Lowland Boura]] | *[[Lowland Boura]] | ||
+ | *[[Ruddy Boura]] | ||
</td> | </td> | ||
<td style="width:33%" valign="top"> | <td style="width:33%" valign="top"> | ||
− | *[[ | + | *[[Minotaur]] |
− | *[[ | + | *[[Minotaur Captain]] |
+ | *[[Minotaur Scout]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | ||
− | + | This Slayer does double damage to the following Boss creatures: | |
− | + | ||
− | * | + | *[[Tormented Minotaur]] |
+ | *[[Meraktus the Tormented]] | ||
+ | |||
==Notes== | ==Notes== | ||
− | * A low level character who is seeking a good source of [[leather]] can easily dispatch Gaman when equipped with | + | * A low level character who is seeking a good source of [[leather]] can easily dispatch Gaman when equipped with talisman or cleaver. |
+ | * Minotaurs are not vulnerable to the [[Repond Slayer]]. | ||
+ | * [[Yamandon]] are in the [[Reptile Slayer]] group. | ||
==See Also== | ==See Also== |
Revision as of 23:51, 6 November 2016
The Bovine Slayer group is a Super Slayer to most cow-like creatures. This Item Property is found on Talismans and a single weapon, the Butcher's War Cleaver. The Damage Increase imparted by Talismans does not apply to magic spells cast by the wearer. However, the Damage Increase from both talisman-based and instrument/spellbook/weapon-based Slayers is cumulative, or stacks, subject to the 300% cap.
This Slayer does double damage to the following creatures:
This Slayer does double damage to the following Boss creatures:
Notes
- A low level character who is seeking a good source of leather can easily dispatch Gaman when equipped with talisman or cleaver.
- Minotaurs are not vulnerable to the Repond Slayer.
- Yamandon are in the Reptile Slayer group.
See Also
Slayers | |
---|---|
Double Damage Super Slayers
(with opposing groups) |
Abyss • Arachnid • Elemental • Fey • Repond • Reptile • Undead |
Double Damage Super Slayers |
Bat • Bear • Beetle • Bird • Bovine • Dinosaur • Eodon Tribes • Eodon • Flame • Goblin • Ice • Mage • Myrmidex • Vermin • Wolf |
Triple Damage Slayers |
Air Elemental • Blood Elemental • Dragon • Earth Elemental • Fire Elemental • Gargoyle • Lizardman • Ophidian • Orc • Ogre • Poison Elemental • Scorpion • Snake • Snow Elemental • Spider • Terathan • Troll • Water Elemental |