Difference between revisions of "Treasure Map Spawn"
ArrothThaiel (Talk | contribs) (Updated for Publish 105) |
ArrothThaiel (Talk | contribs) (→Treasure Map / Creature Table) |
||
Line 14: | Line 14: | ||
[[Bronze Elemental]], | [[Bronze Elemental]], | ||
[[Copper Elemental]], | [[Copper Elemental]], | ||
− | [[Dark Guardian]] | + | [[Dark Guardian]], |
[[Dull Copper Elemental]], | [[Dull Copper Elemental]], | ||
[[Earth Elemental]], | [[Earth Elemental]], | ||
Line 33: | Line 33: | ||
[[Orc Lord]], | [[Orc Lord]], | ||
[[Orc Mage]], | [[Orc Mage]], | ||
− | [[Sea Serpent]] | + | [[Sea Serpent]], |
[[Shadow Iron Elemental]], | [[Shadow Iron Elemental]], | ||
[[Terathan Warrior]], | [[Terathan Warrior]], | ||
Line 52: | Line 52: | ||
[[Cold Drake]], | [[Cold Drake]], | ||
[[Cyclopean Warrior]], | [[Cyclopean Warrior]], | ||
− | [[Dark Guardian]] | + | [[Dark Guardian]], |
[[Deep Sea Serpent]], | [[Deep Sea Serpent]], | ||
[[Drake]], | [[Drake]], | ||
Line 78: | Line 78: | ||
[[Ratman Mage]], | [[Ratman Mage]], | ||
[[Reaper]], | [[Reaper]], | ||
− | [[Sea Serpent]] | + | [[Sea Serpent]], |
[[Slith]], | [[Slith]], | ||
[[Snow Elemental]], | [[Snow Elemental]], | ||
Line 87: | Line 87: | ||
[[Tsuki Wolf]], | [[Tsuki Wolf]], | ||
[[Yomotsu Warrior]] | [[Yomotsu Warrior]] | ||
− | [[Wanderer of the Void]] | + | [[Wanderer of the Void]], |
[[Water Elemental]], | [[Water Elemental]], | ||
[[Wyvern]] | [[Wyvern]] | ||
Line 120: | Line 120: | ||
[[Mephitis]], | [[Mephitis]], | ||
[[Miasma]], | [[Miasma]], | ||
− | [[Narvey_Night-Eyes]] | + | [[Narvey_Night-Eyes]], |
[[Neira the Necromancer]], | [[Neira the Necromancer]], | ||
[[Oni]], | [[Oni]], | ||
Line 142: | Line 142: | ||
[[Terathan Matriarch]], | [[Terathan Matriarch]], | ||
[[Titan]], | [[Titan]], | ||
− | [[Wanderer of the Void]] | + | [[Wanderer of the Void]], |
[[White Wyrm]] | [[White Wyrm]] | ||
[[Yamandon]] | [[Yamandon]] |
Revision as of 14:14, 7 August 2019
Introduction
Tired of wondering which monster holds which Treasure Map or if any at all? This page is to let you know which monsters drop Level 1 to 7 treasure maps. Keep in mind that every treasure chest has a chance of giving you a map 1 level higher (eg. Level 3 treasure chest can give you a level 3 or 4 treasure map).
Treasure Map / Creature Table
Notes
- Without the High Seas expansion, you cannot decode a level 7 map. However, you can still dig up and get credit for it: Just have someone with High Seas find it and begin digging it up and stop. They give you the map and then you dig up and get credit.
- Not all monsters are on this because not all monster loot is accounted for. Mostly from the Stygian Abyss expansion monsters.
- The only monster I have found that gives you a Treasure Map 100% of the time is a Dark Guardian(level 1-3).