Difference between revisions of "Bear Slayer"
m (→See Also) |
(Update to use template in place of table) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Bear Slayer''' group is a Super [[Slayer]] to all bear-like creatures. This [[Item Property]] is found only on [[Talisman]]s. The [[Damage Increase]] imparted by Talismans does not apply to magic [[spells]] cast by the wearer. However, the Damage Increase from both talisman-based and instrument/spellbook/weapon-based Slayers is cumulative, or stacks, subject to the 300% cap. | + | [[Image:Slayer_talisman_bear.jpg|frame|Talisman Of Grobu Removal]] |
+ | The '''Bear Slayer''' group is a Super [[Slayer]] to all bear-like creatures. This [[Item Property]] is found only on [[Talisman]]s. The [[Damage Increase]] imparted by Talismans does not apply to magic [[spells]] cast by the wearer. However, the Damage Increase from both talisman-based and instrument/spellbook/weapon-based Slayers is cumulative, or stacks, subject to the 300% cap. | ||
− | + | This Slayer does double damage to the following creatures: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | {{Bear_Slayer}} | |
− | + | ==See Also== | |
− | + | {{Slayers}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category: Creature Slayers]] | [[Category: Creature Slayers]] |
Latest revision as of 19:36, 11 December 2019
The Bear Slayer group is a Super Slayer to all bear-like creatures. This Item Property is found only on Talismans. The Damage Increase imparted by Talismans does not apply to magic spells cast by the wearer. However, the Damage Increase from both talisman-based and instrument/spellbook/weapon-based Slayers is cumulative, or stacks, subject to the 300% cap.
This Slayer does double damage to the following creatures:
Contents
Bear Slayer Chart | ||
---|---|---|
Bear Slayer |
See Also
Slayers | |
---|---|
Double Damage Super Slayers
(with opposing groups) |
Abyss • Arachnid • Elemental • Fey • Repond • Reptile • Undead |
Double Damage Super Slayers |
Bat • Bear • Beetle • Bird • Bovine • Dinosaur • Eodon Tribes • Eodon • Flame • Goblin • Ice • Mage • Myrmidex • Vermin • Wolf |
Triple Damage Slayers |
Air Elemental • Blood Elemental • Dragon • Earth Elemental • Fire Elemental • Gargoyle • Lizardman • Ophidian • Orc • Ogre • Poison Elemental • Scorpion • Snake • Snow Elemental • Spider • Terathan • Troll • Water Elemental |