Difference between revisions of "Template:Tailoring Craftables"
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>[[Category: | + | <noinclude>[[Category:Content Templates|{{PAGENAME}}]]</noinclude> |
− | + | ||
− | + | *Note that of the armor categories, items in the Leather and Cloth sections have a hidden Mage Armor property (allowing you to actively Meditate while wearing them). | |
+ | *Note that of the armor categories, items in the studded armor and bone has a hidden 3% [[Lower Mana Cost]] property. | ||
− | {| | + | {| class="uoguidetable sortable" {{table}} |
− | | | + | ! align="center" |'''Catogory''' |
− | ! | + | ! align="center" |'''Picture''' |
+ | ! align="center" |'''Item Name''' | ||
+ | ! align="center" |'''Resources Needed''' | ||
+ | ! align="center" |'''Requires Recipe''' | ||
+ | ! align="center" |'''Minimum Skill Required''' | ||
|- | |- | ||
− | |[[ | + | | Bone Armor||[[File:Bone Armor (Tunic).png]]||[[Bone Armor (Tunic)|Bone Armor]]||12 [[Leather]] {{Line Break}} 10 [[Bones]]||-||96 |
|- | |- | ||
− | | | + | | Bone Armor||[[File:Bone Arms.png]]||[[Bone Arms]]||8 [[Leather]] {{Line Break}} 4 [[Bones]]||-||92 |
− | + | ||
− | {| | + | |
− | |- | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Bone Armor||[[File:Bone Gloves.png]]||[[Bone Gloves]]||6 [[Leather]] {{Line Break}} 2 [[Bones]]||-||89 |
|- | |- | ||
− | | | + | | Bone Armor||[[File:Bone Helmet.png]]||[[Bone Helmet]]||4 [[Leather]] {{Line Break}} 2 [[Bones]]||-||85 |
− | + | ||
− | {| | + | |
− | |- | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Bone Armor||[[File:Bone Leggings.png]]||[[Bone Leggings]]||10 [[Leather]] {{Line Break}} 6 [[Bones]]||-||95 |
|- | |- | ||
− | | | + | | Bone Armor||[[File:Orc Helm.png]]||[[Orc Helm]]||6 [[Leather]] {{Line Break}} 4 [[Bones]]||-||90 |
− | + | ||
− | {| | + | |
− | |- | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Cloth Armor||[[File:Gargish cloth arms.png]][[File:Gargish cloth arms 2.png]]||[[Gargish Cloth Arms]]||8 [[Cloth]]||-||87.1 |
|- | |- | ||
− | | | + | | Cloth Armor||[[File:Gargish cloth chest.png]][[File:Gargish cloth chest 2.png]]||[[Gargish Cloth Chest]]||12 [[Cloth]]||-||94 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Cloth Armor||[[File:Gargish cloth kilt.png]][[File:Gargish cloth kilt 2.png]]||[[Gargish Cloth Kilt]]||6 [[Cloth]]||-||82.9 |
|- | |- | ||
− | | | + | | Cloth Armor||[[File:Gargish cloth leggings.png]][[File:Gargish cloth leggings 2.png]]||[[Gargish Cloth Leggings]]||10 [[Cloth]]||-||91.2 |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Cloth Armor||[[File:Gargish cloth wing armor.png]]||[[Gargish Cloth Wing Armor]]||12 [[Cloth]]||-||65 |
|- | |- | ||
− | | | + | | Female Armor||[[File:Dragon_Turtle_Bustier.png]]||[[Dragon Turtle Hide Bustier]]||6 [[Leather]] {{Line Break}} 3 [[Dragon Turtle Scute]]||Yes||101.5 |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Female Armor||[[File:Female Leather Armor.png]]||[[Female Leather Armor]]||8 [[Leather]]||-||62.2 |
|- | |- | ||
− | | | + | | Female Armor||[[File:Leather Bustier.png]]||[[Leather Bustier]]||6 [[Leather]]||-||58 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |- | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Female Armor||[[File:Leather Shorts.png]]||[[Leather Shorts]]||8 [[Leather]]||-||62.2 |
|- | |- | ||
− | | | + | | Female Armor||[[File:Leather Skirt.png]]||[[Leather Skirt]]||6 [[Leather]]||-||58 |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
− | |[[Studded | + | | Female Armor||[[File:Studded Armor (Female).png]]||[[Studded Armor (Female)]]||10 [[Leather]]||-||87.1 |
|- | |- | ||
− | | | + | | Female Armor||[[File:Studded Bustier.png]]||[[Studded Bustier]]||8 [[Leather]]||-||82.9 |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Female Armor||[[File:Tiger_Pelt_Bustier.png]]||[[Tiger Pelt Bustier]]||6 [[Leather]] {{Line Break}} 3 [[Tiger Pelt]]||Yes||90 |
|- | |- | ||
− | | | + | | Female Armor||[[File:Tiger_Pelt_Long_Skirt.png]]||[[Tiger Pelt Long Skirt]]||4 [[Leather]] {{Line Break}} 2 [[Tiger Pelt]]||Yes||90 |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
− | |[[ | + | | Female Armor||[[File:Tiger_Pelt_Skirt.png]]||[[Tiger Pelt Skirt]]||4 [[Leather]] {{Line Break}} 2 [[Tiger Pelt]]||Yes||90 |
+ | |- | ||
+ | | Footwear||[[File:Boots.png]]||[[Boots]]||8 [[Leather]]||-||33.1 | ||
+ | |- | ||
+ | | Footwear||[[File:Elven Boots.png]]||[[Elven Boots]]||15 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Footwear||[[File:Fur Boots.png]]||[[Fur Boots]]||12 [[Cloth]]||-||50 | ||
+ | |- | ||
+ | | Footwear||[[File:Gargish leather talons.png]]||[[Gargish Leather Talons]]||6 [[Leather]]||-||40.4 | ||
+ | |- | ||
+ | | Footwear||[[File:Jester-shoes.png]]||[[Jester Shoes]]||6 [[Cloth]]||Yes||20 | ||
+ | |- | ||
+ | | Footwear||[[File:Ninja Tabi.png]]||[[Ninja Tabi]]||10 [[Cloth]]||-||70 | ||
+ | |- | ||
+ | | Footwear||[[File:Sandals.png]]||[[Sandals]]||4 [[Leather]]||-||12.4 | ||
+ | |- | ||
+ | | Footwear||[[File:Shoes.png]]||[[Shoes]]||6 [[Leather]]||-||16.5 | ||
+ | |- | ||
+ | | Footwear||[[File:Thigh Boots.png]]||[[Thigh Boots]]||10 [[Leather]]||-||41.4 | ||
+ | |- | ||
+ | | Footwear||[[File:Waraji And Tabi.png]]||[[Waraji And Tabi]]||6 [[Cloth]]||-||20 | ||
+ | |- | ||
+ | | Hats||[[File:Bandana.png]]||[[Bandana]]||2 [[Cloth]]||-||0 | ||
+ | |- | ||
+ | | Hats||[[File:Bear Mask.png]]||[[Bear Mask]]||15 [[Cloth]]||-||77.5 | ||
+ | |- | ||
+ | | Hats||[[File:Bonnet.png]]||[[Bonnet]]||11 [[Cloth]]||-||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Cap.png]]||[[Cap]]||11 [[Cloth]]||-||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Chefs-toque.png]]||[[Chefs Toque]]||11 [[Cloth]]||Yes||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Cloth Ninja Hood.png]]||[[Cloth Ninja Hood]]||13 [[Cloth]]||-||80 | ||
+ | |- | ||
+ | | Hats||[[File:Deer Mask.png]]||[[Deer Mask]]||15 [[Cloth]]||-||77.5 | ||
+ | |- | ||
+ | | Hats||[[File:Feathered Hat.png]]||[[Feathered Hat]]||12 [[Cloth]]||-||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Floppy Hat.png]]||[[Floppy Hat]]||11 [[Cloth]]||-||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Flower Garland.png]]||[[Flower Garland]]||5 [[Cloth]]||-||10 | ||
+ | |- | ||
+ | | Hats||[[File:Jester Hat.png]]||[[Jester Hat]]||15 [[Cloth]]||-||7.2 | ||
+ | |- | ||
+ | | Hats||[[File:Kasa.png]]||[[Kasa]]||12 [[Cloth]]||-||60 | ||
+ | |- | ||
+ | | Hats||[[File:Orc Mask.png]]||[[Orc Mask]]||12 [[Cloth]]||-||75 | ||
+ | |- | ||
+ | | Hats||[[File:Skullcap.png]]||[[Skullcap]]||2 [[Cloth]]||-||0 | ||
+ | |- | ||
+ | | Hats||[[File:Straw Hat.png]]||[[Straw Hat]]||10 [[Cloth]]||-||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Tall Straw Hat.png]]||[[Tall Straw Hat]]||13 [[Cloth]]||-||6.7 | ||
+ | |- | ||
+ | | Hats||[[File:Tribal Mask (Large).png]]||[[Tribal Mask (Large)]]||12 [[Cloth]]||-||82.5 | ||
+ | |- | ||
+ | | Hats||[[File:Tribal Mask (Small).png]]||[[Tribal Mask (Small)]]||12 [[Cloth]]||-||82.5 | ||
+ | |- | ||
+ | | Hats||[[File:Tricorne Hat.png]]||[[Tricorne Hat]]||12 [[Cloth]]||-||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Wide-Brim Hat.png]]||[[Wide-Brim Hat]]||12 [[Cloth]]||-||6.2 | ||
+ | |- | ||
+ | | Hats||[[File:Wizard's Hat.png]]||[[Wizard's Hat]]||15 [[Cloth]]||-||7.2 | ||
+ | |- | ||
+ | | Hats|| - ||[[Mage's Hood Of Scholarly Insight]]||5 yards of [[Cloth]] {{Line Break}} 5 [[Leather]] {{Line Break}} 1 [[Scholar's Halo]] {{Line Break}} 10 [[Void Core]]||Yes||120 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Dragon_Turtle_Arm.png]]||[[Dragon Turtle Arms]]||4 [[Leather]] {{Line Break}} 2 [[Dragon Turtle Scute]]||Yes||101.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Dragon_Turtle_Chest.png]]||[[Dragon Turtle Chest]]||8 [[Leather]] {{Line Break}} 4 [[Dragon Turtle Scute]]||Yes||101.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Dragon_Turtle_Helm.png]]||[[Dragon Turtle Helm]]||2 [[Leather]] {{Line Break}} 1 [[Dragon Turtle Scute]]||Yes||101.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Dragon_Turtle_Leggings.png]]||[[Dragon Turtle Leggings]]||8 [[Leather]] {{Line Break}} 4 [[Dragon Turtle Scute]]||Yes||101.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Gargish leather arms.png]][[File:Gargish leather arms 2.png]]||[[Gargish Leather Arms]]||8 [[Leather]]||-||53.9 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Gargish leather chest.png]][[File:Gargish leather chest 2.png]]||[[Gargish Leather Chest]]||8 [[Leather]]||-||70.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Gargish leather kilt.png]][[File:Gargish leather kilt 2.png]]||[[Gargish Leather Kilt]]||6 [[Leather]]||-||58 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Gargish leather leggings.png]][[File:Gargish leather leggings 2.png]]||[[Gargish Leather Leggings]]||10 [[Leather]]||-||66.3 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Gargish leather wing armor.png]]||[[Gargish Leather Wing Armor]]||12 [[Leather]]||-||65 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leaf Arms.png]]||[[Leaf Arms]]||15 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leaf Gloves.png]]||[[Leaf Gloves]]||15 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leaf Gorget.png]]||[[Leaf Gorget]]||15 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leaf Leggings.png]]||[[Leaf Leggings]]||15 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leaf Tonlet.png]]||[[Leaf Tonlet]]||12 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leaf Tunic.png]]||[[Leaf Tunic]]||15 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Cap.png]]||[[Leather Cap]]||2 [[Leather]]||-||6.2 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Do.png]]||[[Leather Do]]||12 [[Leather]]||-||75 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Gloves.png]]||[[Leather Gloves]]||3 [[Leather]]||-||51.8 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Gorget.png]]||[[Leather Gorget]]||4 [[Leather]]||-||53.9 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Haidate.png]]||[[Leather Haidate]]||12 [[Leather]]||-||68.9 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Hiro Sode.png]]||[[Leather Hiro Sode]]||5 [[Leather]]||-||55 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Jingasa.png]]||[[Leather Jingasa]]||4 [[Leather]]||-||45 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Leggings.png]]||[[Leather Leggings]]||10 [[Leather]]||-||66.3 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Mempo.png]]||[[Leather Mempo]]||8 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Ninja Belt.png]]||[[Leather Ninja Belt]]||5 [[Leather]]||-||50 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Ninja Hood.png]]||[[Leather Ninja Hood]]||14 [[Leather]]||-||90 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Ninja Jacket.png]]||[[Leather Ninja Jacket]]||13 [[Leather]]||-||85 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Ninja Mitts.png]]||[[Leather Ninja Mitts]]||12 [[Leather]]||-||65 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Ninja Pants.png]]||[[Leather Ninja Pants]]||13 [[Leather]]||-||80 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Sleeves.png]]||[[Leather Sleeves]]||4 [[Leather]]||-||53.9 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Suneate.png]]||[[Leather Suneate]]||12 [[Leather]]||-||68 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Leather Tunic.png]]||[[Leather Tunic]]||12 [[Leather]]||-||70.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Song Woven Mantle.png]]||[[Song Woven Mantle]]||15 [[Leather]] {{Line Break}} 10 [[Blight]] {{Line Break}} 1 [[Eye of the Travesty]] {{Line Break}} 10 [[Muculent]]||Yes||92.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Spell Woven Britches.png]]||[[Spell Woven Britches]]||15 [[Leather]] {{Line Break}} 1 [[Eye of the Travesty]] {{Line Break}} 10 [[Putrefaction]] {{Line Break}} 10 [[Scourge]]||Yes||92.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Stitcher's Mittens.png]]||[[Stitcher's Mittens]]||15 [[Leather]] {{Line Break}} 1 [[Captured Essence]] {{Line Break}} 10 [[Corruption]] {{Line Break}} 10 [[Taint]]||Yes||92.5 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Tiger_Pelt_Chest.png]]||[[Tiger Pelt Chest]]||8 [[Leather]] {{Line Break}} 4 [[Tiger Pelt]]||Yes||90 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Tiger_Pelt_Collar.png]]||[[Tiger Pelt Collar]]||2 [[Leather]] {{Line Break}} 1 [[Tiger Pelt]]||Yes||90 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Tiger_Pelt_Helm.png]]||[[Tiger Pelt Helm]]||2 [[Leather]] {{Line Break}} 1 [[Tiger Pelt]]||Yes||90 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Tiger_Pelt_Leggings.png]]||[[Tiger Pelt Leggings]]||8 [[Leather]] {{Line Break}} 4 [[Tiger Pelt]]||Yes||90 | ||
+ | |- | ||
+ | | Leather Armor||[[File:Tiger_Pelt_Shorts.png]]||[[Tiger Pelt Shorts]]||4 [[Leather]] {{Line Break}} 2 [[Tiger Pelt]]||Yes||90 | ||
+ | |- | ||
+ | | Materials||[[File:Abyssal cloth.png]]||[[Abyssal Cloth]]||50 Bolt of [[Cloth]] {{Line Break}} 1 [[Crystalline Blackrock]]||-||110 | ||
+ | |- | ||
+ | | Materials||[[File:Light powder charge.png]]||[[Heavy Powder Charge]]||1 [[Cloth]] {{Line Break}} 4 [[Black Powder]]||-||110 | ||
+ | |- | ||
+ | | Materials||[[File:Light powder charge.png]]||[[Light Powder Charge]]||1 [[Cloth]] {{Line Break}} 1 [[Black Powder]]||-||0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Body Sash.png]]||[[Body Sash]]||4 [[Cloth]]||-||4.1 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Brocade Goza (east).png]][[File:Brocade Goza (south).png]]||[[Brocade Goza]]||25 [[Cloth]]||-||55 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:CuredThread.png]]||[[Armor refinement|Cured Thread]]||20 [[Leather Braid]] {{Line Break}} 1 [[Armor refinement|Cure Refinement]]||-||100 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Elven Quiver.png]]||[[Elven Quiver]]||28 [[Leather]]||Yes||65 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Full Apron.png]]||[[Full Apron]]||10 [[Cloth]]||-||29 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Gargish half apron.png]]||[[Gargish Half Apron]]||6 [[Cloth]]||-||20.7 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Gargish sash.png]]||[[Gargish Sash]]||4 [[Cloth]]||-||4.1 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Goza (east).png]][[File:Goza (south).png]]||[[Goza]]||25 [[Cloth]]||-||55 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Half Apron.png]]||[[Half Apron]]||6 [[Cloth]]||-||20.7 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Leather Container Engraving Tool.png]]||[[Leather Container Engraving Tool]]||6 [[Leather]] {{Line Break}} 1 [[Bones]] {{Line Break}} 1 [[Dyes]] {{Line Break}} 2 [[Spool of Thread]]||-||75 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Obi.png]]||[[Obi]]||6 [[Cloth]]||-||20 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:OilCloth.png]]||[[Oil Cloth]]||1 [[Cloth]]||-||74.6 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Quiver Of Blight.png]]||[[Quiver of Blight]]||28 [[Leather]] {{Line Break}} 10 [[Blight]]||Yes||65 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Quiver Of Fire.png]]||[[Quiver of Fire]]||28 [[Leather]] {{Line Break}} 15 [[Fire Ruby]]||Yes||65 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Quiver Of Ice.png]]||[[Quiver of Ice]]||28 [[Leather]] {{Line Break}} 15 [[White Pearl]]||Yes||65 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Quiver Of Lightning.png]]||[[Quiver of Lightning]]||28 [[Leather]] {{Line Break}} 10 [[Corruption]]||Yes||65 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Square Brocade Goza (east).png]]||[[Square Brocade Goza]]||25 [[Cloth]]||-||55 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:Square Goza (east).png]]||[[Square Goza]]||25 [[Cloth]]||-||55 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:MaceBelt.jpg]]||[[Mace Belt]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}5 [[Lodestone]]||Yes||90.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:SwordBelt.jpg]]||[[Sword Belt]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}5 [[Lodestone]]||Yes||90.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:DaggerBelt.jpg]]||[[Dagger Belt]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}5 [[Lodestone]]||Yes||90.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:ElegantCollar.jpg]]||[[Elegant Collar]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}5 [[Fey Wings]]||Yes||90.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:MaceBelt.jpg]]||[[Crimson Mace Belt]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}1 [[Crimson Cincture]]{{Line Break}}10 [[Lodestone]]||Yes||120.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:SwordBelt.jpg]]||[[Crimson Sword Belt]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}1 [[Crimson Cincture]]{{Line Break}}10 [[Lodestone]]||Yes||120.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:DaggerBelt.jpg]]||[[Crimson Dagger Belt]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}1 [[Crimson Cincture]]{{Line Break}}10 [[Lodestone]]||Yes||120.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:ElegantCollar.jpg]]||[[Elegant Collar of Fortune]]||5 [[Cloth]]{{Line Break}}5 [[Leather]]{{Line Break}}1 [[Leurocian's Mempo of Fortune]]{{Line Break}}10 [[Fey Wings]]||Yes||120.0 | ||
+ | |- | ||
+ | | Miscellaneous||[[File:WashedThread.png]]||[[Armor refinement|Washed Thread]]||20 [[Leather Braid]] {{Line Break}} 1 [[Armor refinement|Wash Refinement]]||-||100 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Checkered-kilt.png]]||[[Checkered Kilt]]||8 [[Cloth]]||Yes||41.4 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Cloak.png]]||[[Cloak]]||14 [[Cloth]]||-||41.4 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Cloth Ninja Jacket.png]]||[[Cloth Ninja Jacket]]||12 [[Cloth]]||-||75 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Doublet.png]]||[[Doublet]]||8 [[Cloth]]||-||0 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Elven Robe.png]]||[[Elven Robe]]||30 [[Cloth]]||-||80 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Elven Shirt (Brown).png]]||[[Elven Shirt (Brown)]]||10 [[Cloth]]||-||80 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Elven Shirt (Grey).png]]||[[Elven Shirt (Grey)]]||10 [[Cloth]]||-||80 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Evening-dress.png]]||[[Evening Gown]]||18 [[Cloth]]||Yes||75 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Fancy Dress.png]]||[[Fancy Dress]]||12 [[Cloth]]||-||33.1 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Fancy-kilt.png]]||[[Fancy Kilt]]||8 [[Cloth]]||Yes||20.7 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Fancy Shirt.png]]||[[Fancy Shirt]]||8 [[Cloth]]||-||24.8 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Female Elven Robe.png]]||[[Female Elven Robe]]||30 [[Cloth]]||-||80 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Female Kimono.png]]||[[Female Kimono]]||16 [[Cloth]]||-||50 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Flowered-dress.png]]||[[Flowered Dress]]||18 [[Cloth]]||Yes||75 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Formal Shirt.png]]||[[Formal Shirt]]||16 [[Cloth]]||-||26 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Fur Cape.png]]||[[Fur Cape]]||13 [[Cloth]]||-||35 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Gargish fancy robe.png]]||[[Gargish Fancy Robe]]||18 [[Cloth]]||-||75 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Gargish robe.png]]||[[Gargish Robe]]||16 [[Cloth]]||-||53.9 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Gilded Dress.png]]||[[Gilded Dress]]||16 [[Cloth]]||-||37.5 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Gilded-kilt.png]]||[[Gilded Kilt]]||8 [[Cloth]]||Yes||82.8 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Hakama-Shita.png]]||[[Hakama-Shita]]||14 [[Cloth]]||-||40 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Jester Suit.png]]||[[Jester Suit]]||24 [[Cloth]]||-||8.2 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Jin-Baori.png]]||[[Jin-Baori]]||10 [[Cloth]]||-||30 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Kamishimo.png]]||[[Kamishimo]]||15 [[Cloth]]||-||75 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Male Kimono.png]]||[[Male Kimono]]||16 [[Cloth]]||-||50 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Plain Dress.png]]||[[Plain Dress]]||10 [[Cloth]]||-||12.4 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Robe.png]]||[[Robe]]||16 [[Cloth]]||-||53.9 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Robe of rite.png]]||[[Robe of Rite]]||6 [[Leather]] {{Line Break}} 6 [[Abyssal Cloth]] {{Line Break}} 1 [[Fire Ruby]] {{Line Break}} 5 [[Gold Dust]]||-||101.5 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Shirt.png]]||[[Shirt]]||8 [[Cloth]]||-||20.7 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Surcoat.png]]||[[Surcoat]]||14 [[Cloth]]||-||8.2 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Tunic.png]]||[[Tunic]]||12 [[Cloth]]||-||0 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Elven Pants.png]]||[[Elven Pants]]||12 [[Cloth]]||-||80 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Fur Sarong.png]]||[[Fur Sarong]]||12 [[Cloth]]||-||35 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Hakama.png]]||[[Hakama]]||16 [[Cloth]]||-||50 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Kilt.png]]||[[Kilt]]||8 [[Cloth]]||-||20.7 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Long Pants.png]]||[[Long Pants]]||8 [[Cloth]]||-||24.8 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Short Pants.png]]||[[Short Pants]]||6 [[Cloth]]||-||24.8 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Skirt.png]]||[[Skirt]]||10 [[Cloth]]||-||29 | ||
+ | |- | ||
+ | | Shirts and Pants||[[File:Tattsuke-Hakama.png]]||[[Tattsuke-Hakama]]||16 [[Cloth]]||-||50 | ||
+ | |- | ||
