Difference between revisions of "Rabbit"
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Rabbit.png|frame|Image pending replacement.]] | [[Image:Rabbit.png|frame|Image pending replacement.]] | ||
+ | [[image:rabbitkr.png|frame]] | ||
− | + | <i>The war between man and rabbit is ancient indeed. For rabbits are thieves, who love to devour the crops which man grows. Man, for his part, seeks the rabbit for his sweet meat and soft pelt, and to keep the crops safe from his deprivations. Yet rabbits are a fecund tribe, and they cannot be permanently exterminated. At best their population can be controlled to the extent necessary to ensure an adequate harvest.</i> | |
+ | |||
+ | While often found in the wilds of Sosaria, tame rabbits may also be purchased in [[Skara Brae]] at [[Beasts of Burden]] as pets or dinner. | ||
+ | |||
+ | Interestingly, when a rabbit is slain, it's body will display as "a hare corpse". | ||
==Statistics== | ==Statistics== | ||
Line 46: | Line 51: | ||
|energydamage= | |energydamage= | ||
}} | }} | ||
+ | |||
+ | ==Colored rabbits== | ||
+ | In 2022 within [[Spring Fever]] event, a new set of rabbits were spawned in 6 differents Hues; Blue, pink, white, orange, red and green. | ||
==See Also== | ==See Also== |
Latest revision as of 12:18, 8 April 2023
The war between man and rabbit is ancient indeed. For rabbits are thieves, who love to devour the crops which man grows. Man, for his part, seeks the rabbit for his sweet meat and soft pelt, and to keep the crops safe from his deprivations. Yet rabbits are a fecund tribe, and they cannot be permanently exterminated. At best their population can be controlled to the extent necessary to ensure an adequate harvest.
While often found in the wilds of Sosaria, tame rabbits may also be purchased in Skara Brae at Beasts of Burden as pets or dinner.
Interestingly, when a rabbit is slain, it's body will display as "a hare corpse".
Statistics
Rabbit Statistics | |||
---|---|---|---|
Spawn Locations | Farms, Forests | ||
Fame | Level 1 (150) | Slayer Vulnerability | None |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 1 Hide, 1 Raw Rib |
Attributes | |||
Strength | 6-10 | Hit Points | 4-6 |
Dexterity | 26-38 | Stamina | 26-38 |
Intelligence | 6-14 | Mana | 0 |
Barding Difficulty | 6.0 | Taming Difficulty | -18.9 |
Base Damage | 1 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 5.0 | Poisoning | None |
Tactics | 5.0 | Magery | None |
Resisting Spells | 5.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-10 | ||||
Damage | 100% |
Colored rabbits
In 2022 within Spring Fever event, a new set of rabbits were spawned in 6 differents Hues; Blue, pink, white, orange, red and green.