We have a Discord now - Join if you want to Contribute!
Site Updates Coming Soon!
Difference between revisions of "Boots of the Lava Lizard"
m |
Markrebath (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
'''Boots of the Lava Lizard''' were available during the [[Clean Up Britannia 2011]] event for 20,000 turn in points, these [[boots]] bestow +2% fire [[Resistances|resistance]] when worn. | '''Boots of the Lava Lizard''' were available during the [[Clean Up Britannia 2011]] event for 20,000 turn in points, these [[boots]] bestow +2% fire [[Resistances|resistance]] when worn. | ||
− | [[Category:Boots]][[Category:Clean Up Britannia 2011 Items]] | + | ==See Also== |
+ | * [[Snake Skin Boots]] | ||
+ | * [[Boots of the Ice Wyrm]] | ||
+ | * [[Boots of the Crystal Hydra]] | ||
+ | * [[Boots of the Thrasher]] | ||
+ | |||
+ | [[Category:Boots]][[Category:Clean Up Britannia 2011 Items]][[Category:Footwear Slot]] |
Latest revision as of 22:39, 12 March 2025
![]() |
Boots of the Lava Lizard |
Weight: 3 Stones |
Fire Resist 2% |
Strength Requirement 10 |
Boots of the Lava Lizard were available during the Clean Up Britannia 2011 event for 20,000 turn in points, these boots bestow +2% fire resistance when worn.