Difference between revisions of "The Dragon Slayer"
m |
|||
Line 1: | Line 1: | ||
+ | [[Image:The Dragon Slayer.png|frame]] | ||
+ | |||
The Dragon Slayer are a grey [[Lance]] that can be aquired in dungeon [[Doom]]. It is classified as a [[Major Artifact]] and drops as special loot in the [[Doom Gauntlet]]. | The Dragon Slayer are a grey [[Lance]] that can be aquired in dungeon [[Doom]]. It is classified as a [[Major Artifact]] and drops as special loot in the [[Doom Gauntlet]]. | ||
− | == | + | {{Weapons |
− | + | |weight=12 Stones | |
− | + | |rarity=11 | |
− | + | |damage=17 - 18 | |
− | + | |weapskill=[[Fencing]] | |
− | + | |weaphand=[[One-Handed Weapon]] | |
− | + | |delay=4.5s | |
− | + | |slayer=[[Dragon Slayer|Dragon]] | |
− | + | |di=50% | |
− | + | |ssi= | |
− | + | |hci= | |
− | + | |dci= | |
− | + | |hla= | |
− | + | |hld= | |
− | + | |luck=110 | |
+ | |mw= | ||
+ | |fc= | ||
+ | |fcr= | ||
+ | |skillbonus= | ||
+ | |hitdisp= | ||
+ | |durability=255 | ||
+ | |strreq=95 | ||
+ | |harm= | ||
+ | |fireball= | ||
+ | |lightning= | ||
+ | |hll= | ||
+ | |hml= | ||
+ | |hsl= | ||
+ | |str= | ||
+ | |dex= | ||
+ | |int= | ||
+ | |other=[[Use Best Weapon Skill]] | ||
+ | |physicalresist= | ||
+ | |fireresist=20% | ||
+ | |coldresist= | ||
+ | |poisonresist= | ||
+ | |energyresist= | ||
+ | |physicaldamage= | ||
+ | |firedamage= | ||
+ | |colddamage= | ||
+ | |poisondamage= | ||
+ | |energydamage=100% | ||
+ | |physicalarea= | ||
+ | |firearea= | ||
+ | |coldarea= | ||
+ | |poisonarea= | ||
+ | |energyarea= | ||
+ | }} | ||
==Notes== | ==Notes== |
Revision as of 09:05, 31 May 2007
The Dragon Slayer are a grey Lance that can be aquired in dungeon Doom. It is classified as a Major Artifact and drops as special loot in the Doom Gauntlet.
Notes
- Cursed Dragon Slayers were given as loot from Ophidian Beserkers and Grim Reapers